Back to Live Result |
Rallye Défi 2016 |
Pos | Time | Vehicle | Class | Driver/Co-driver |
1 | 1:15:51.9 | Subaru Impreza 2004 | 4wheel Open | Marc Bourassa - Ste-Agathe-des-Monts, QC Daniel Paquette - Ste-Agathe-des-Monts, QC |
2 | 1:18:01.1 | Mitsubishi EVO 8 2005 | 4wheel Open | Simon Losier - Blainville, QC Éric Losier - Momtréal, QC |
3 | 1:18:11.2 | Subaru Impreza 1994 | 4wheel Open | Simon Vincent - Terrebonne, QC Hubert Gaudreau - Québec, QC |
4 | 1:21:14.4 | Dodge Neon SRT4 2001 | 2wheel Open | Chris Greenhouse - Cincinnati, OH Brian Johnson - Bethel, CT |
5 | 1:21:49.8 | Subaru Impreza WRX 2005 | 4wheel Open | Alexandre Garceau - St-Ambroise, QC Nancy Frigon - Ste-Anne-des-Monts, QC |
6 | 1:22:13.3 | Mitsubishi Evo X 2009 | 4wheel Prod | Justin Bayliff - Parkland County, AB Chrissy Bayliff - Parkland County, AB |
7 | 1:23:17.0 | Mitsubishi EVO 8 2003 | 4wheel Open | Wim Van der Poel - Okotoks, AB Bryan Lord - Cochrane, AB |
8 | 1:23:53.8 | Mitsubishi Lancer ES 2000 | 2wheel Open | Jan Zedril - Winnipeg, MB Jody Zedril - Winnipeg, MB |
9 | 1:25:21.0 | Ford Fiesta R2 2012 | 2wheel Open | Dave Wallingford - Columbus, OH Leanna Junnila - Calgary, AB |
10 | 1:26:41.8 | Subaru BRZ 2013 | 2wheel Open | Jason Bailey - Maple Ridge, BC Shayne Peterson - Maple Ridge, BC |
11 | 1:27:26.5 | Subaru WRX Sti 2007 | 4wheel Open | David Bérubé - Québec, QC Marilou LeBlanc - Québec, QC |
12 | 1:27:43.5 | Subaru WRX Sti 2004 | 4wheel Open | Mikael Arsenault - Caplan, QC Amélie Bélanger - Bonaventure, QC |
13 | 1:28:07.6 | Subaru Crosstrek 2016 | 4wheel Open | David Nickel - Vancouver, BC Chris Kremer - Calgary, AB |
14 | 1:31:09.1 | Subaru WRX Sti 2015 | 4wheel Open | Antoine L'Estage - St-Jean-sur-Richelieu, QC Darren Garrod - Mynytho, UK |
Regional only | ||||
15 | 0:44:24.2 | Mitsubishi EVO 8 2005 | 4wheel Prod | Bruno Laverdière - Laval, QC Pat Lévesque - Pointe-aux-Outardes |
16 | 0:44:59.4 | Honda Civic 1998 | 2wheel Open | Julien Rondeau - Val-DAvid, QC Jonathan Raymond - Gatineau, QC |
17 | 0:46:21.4 | Mini Cooper 2004 | 2wheel Open | Philippe Benoît - Val-David, QC Maxime Fortin-Gagnon - Val-DAvid, QC |
18 | 0:46:43.0 | Honda Civic 1988 | 2wheel Open | Nicolas Laverdière - Laval, QC Vincent Trudel - |
19 | 0:50:48.2 | VW Golf 1986 | 2wheel Open | Thierry Champoux - Morin-Heights, QC Olivier Barbès - Montréal, QC |
20 | 0:52:46.4 | VW Golf Mk2 1991 | 2wheel Open | Chrsi Krepski - Gatineau, QC Jeff Hagan - Leamington, ON |
21 | 0:53:09.7 | Mazda 323 1993 | 2wheel Prod | Michael Ketchum - Port Elgin, ON Guy Boudreau - Cambridge, ON |
22 | 1:03:37.5 | Mitsubishi Starion 1985 | 2wheel Open | Conor Malone - Belwood, ON Ralph Blauel - Belwood, ON |
23 | 1:07:37.3 | VWGolf 1992 | 2wheel Open | Alexandre Sabourin - Gatineau, QC Anabel Cliche - Gatineau, QC |
DNF | Subaru WRX 2002 Motor | 4wheel Open | Maxime Labrie - St-Bruno-Montarville, QC Anik Barrette - St-Bruno-Montarville, QC | |
DNF | Subaru WRX 2005 Fire | 4wheel Open | André Leblanc - New Richmond, QC René Leblanc - New Richmond, QC | |
DNF | Mitsubishi EVO 2003 Motor | 4wheel Open | Jean-Sébastien Besner - Montréal, QC Yvan Joyal - Terrebonne, QC | |
DNF | Mitsubishi Evo X 2009 Mechanic | 4wheel Open | Boris Djordjevic - Devon, AB John Hall - Sherwood Park, AB | |
DNF | Mitsubishi EVO 8 2005 Mechanic | 4wheel Open | Maxime Losier - Ste-Thérèse, QC Philippe Poirier - Québec, QC | |
DNF | Hyundai Accent 2000 Mechanic | 4wheel Open | Sylvain Érickson - Val-des-Monts, QC Chloé Érickson - Gatineau, QC | |
DNF | Subaru WRX Sti 2007 Overheat | 4wheel Prod | Peter MacDonald - Vanier, ON F.Trauttmansdorff - Nepean, ON | |
DNF | Subaru Impreza 1998 Mechanic | 4wheel Open | Patrick Rainville - Gatineau, QC John Merry - Ottawa, ON | |
DNF | Mazda RX-7 1979 Mechanic | 2wheel Open | Mal Swann - Ellershouse, NS Tim Dine - | |
DNF | Mitsubishi VR4 1991 Mechanic | 4wheel Prod | Alex Shalin - Aurora, ON Elena Shalin - Aurora, ON | |
© George Marcotte, v9.2.5f, http://www.RallyScoring.com |