| | 100 | | LAC DES PLAGES N | LAC DES PLAGES S | ST-EMILE (1) | ST-EMILE (2) | CARRIERE LIRETTE | Crique-à-la-Roch | Crique-à-la-Roch | Montpellier (1) | Montpellier (2) | Labelle-Robinson | Saint-Sixte (1) | Mulgrave -Derry | Jarnac Est (1) | Labelle-Robinson | Mulgrave-Derry ( | Jarnac Est (2) | 100 | | | | Class |
CAR Driver / Car | Rt | Tot.Sec | Rt | EC 1 | p1 | p2 | Rt | EC 2 | p1 | p2 | Rt | EC 3 | p1 | p2 | Rt | EC 4 | p1 | p2 | Rt | EC 5 | p1 | p2 | Rt | EC 7 | p1 | p2 | Rt | EC 9 | p1 | p2 | Rt | EC 11 | p1 | p2 | Rt | EC 12 | p1 | p2 | Rt | EC 13 | p1 | p2 | Rt | EC 14 | p1 | p2 | Rt | EC 15 | p1 | p2 | Rt | EC 16 | p1 | p2 | Rt | EC 17 | p1 | p2 | Rt | EC 19 | p1 | p2 | Rt | EC 20 | p1 | p2 | Rt | Tot.Sec | Total | GE | Cl | NO |
1 | L'Estage/Subaru WRX | | | | 8:33.0 | 1 | 1 | | 8:56.1 | 1 | 1 | | # | 18 | 18 | | # | 17 | 17 | | # | 17 | 17 | | 4:33.8 | 1 | 17 | | 4:31.5 | 1 | 16 | | 2:23.8 | 1 | 15 | | 2:23.9 | 1 | 15 | | 3:22.8 | 1 | 15 | | 3:40.0 | 1 | 14 | | 4:10.6 | 1 | 14 | | 2:58.5 | 1 | 14 | | 3:21.1 | 1 | 14 | | 4:09.8 | 1 | 14 | | 2:55.0 | 1 | 14 | | 1:31:09.1 | 1:31:09.1 | 14 | 4wO | 9 | E | |
2 | Labrie/Subaru WRX 20 | | | | # | | | | Motor | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | 5:00:00.0 | DNF | | 4wO | | E | |
3 | Leblanc/Subaru WRX 2 | | | | 9:12.0 | 3 | 3 | | 9:21.3 | 2 | 2 | | 6:23.3 | 2 | 1 | | 6:32.1 | 3 | 1 | | 2:30.2 | 4 | 1 | | 4:47.1 | 4 | 1 | | Fire | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | 5:38:46.0 | DNF | | 4wO | | E | |
4 | Besner/Mitsubishi EV | | | | 8:58.0 | 2 | 2 | | 10:18.8 | 10 | 5 | | # | | | | Motor | | | | # | | | | 4:37.6 | 3 | 29 | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | 5:23:54.4 | DNF | | 4wO | | E | |
5 | Djordjevic/Mitsubish | | | | 10:39.0 | 16 | 16 | 16 | 12:02.1 | 19 | 19 | | 7:02.3 | 13 | 17 | | 7:00.7 | 13 | 16 | | 2:54.5 | 16 | 16 | | 4:35.9 | 2 | 16 | | 4:39.5 | 2 | 13 | | # | | | Mechanic | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | 5:51:34.0 | DNF | | 4wO | | E | |
6 | Losier/Mitsubishi EV | | | | # | | | Mechanic | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | 5:00:00.0 | DNF | | 4wO | | E | |
7 | Nickel/Subaru Crosst | | | | 9:27.0 | 5 | 5 | | 9:38.5 | 3 | 3 | | 6:20.9 | 1 | 2 | | 6:20.6 | 1 | 2 | | 2:45.6 | 11 | 2 | | 7:01.7 | 28 | 9 | | # | 25 | 15 | | 2:35.7 | 5 | 14 | | 2:43.5 | 8 | 14 | | 3:42.2 | 5 | 14 | | 4:02.4 | 4 | 13 | | 4:29.6 | 4 | 13 | | 3:15.5 | 4 | 13 | | 3:36.6 | 3 | 13 | | 4:28.0 | 3 | 13 | | 3:08.3 | 2 | 13 | | 1:28:07.6 | 1:28:07.6 | 13 | 4wO | 8 | E | |
8 | Losier/Mitsubishi EV | | | | 9:29.0 | 6 | 6 | | 10:16.9 | 9 | 8 | | 6:34.6 | 4 | 5 | | 6:30.6 | 2 | 4 | | 2:31.7 | 6 | 4 | | 4:53.4 | 6 | 3 | | 4:48.5 | 3 | 2 | | 2:34.2 | 4 | 2 | | 2:36.2 | 4 | 2 | | 3:34.1 | 2 | 2 | | 3:53.8 | 2 | 2 | | 4:27.1 | 3 | 2 | | 3:22.1 | 5 | 2 | | 3:53.9 | 6 | 2 | | 4:58.9 | 14 | 2 | | 3:36.1 | 16 | 2 | | 1:18:01.1 | 1:18:01.1 | 2 | 4wO | 2 | E | |
9 | Érickson/Hyundai Acc | | | | # | | | Mechanic | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | 5:00:00.0 | DNF | | 4wO | | E | |
10 | Bourassa/Subaru Impr | | | | 9:23.0 | 4 | 4 | | 9:46.3 | 5 | 4 | | 6:44.2 | 8 | 3 | | 6:36.5 | 6 | 3 | | 2:29.5 | 3 | 3 | | 4:48.3 | 5 | 2 | | 4:49.0 | 4 | 1 | | 2:30.7 | 2 | 1 | | 2:32.3 | 2 | 1 | | 3:35.5 | 3 | 1 | | 3:54.7 | 3 | 1 | | 4:22.1 | 2 | 1 | | 3:12.8 | 3 | 1 | | 3:35.9 | 2 | 1 | | 4:19.9 | 2 | 1 | | 3:11.2 | 3 | 1 | | 1:15:51.9 | 1:15:51.9 | 1 | 4wO | 1 | E | |
11 | Poel/Mitsubishi EVO | | | | 9:40.0 | 7 | 7 | | 9:47.6 | 6 | 6 | | 7:03.5 | 15 | 7 | | 6:33.5 | 5 | 5 | | 2:31.6 | 5 | 5 | | 4:58.2 | 9 | 5 | | 5:06.8 | 7 | 4 | | 2:43.2 | 7 | 4 | | 2:42.0 | 6 | 4 | | 3:54.5 | 7 | 4 | | 4:16.8 | 8 | 4 | | 5:51.1 | 21 | 4 | | 4:00.1 | 19 | 5 | | 4:32.8 | 19 | 7 | | 5:41.5 | 20 | 7 | | 3:53.8 | 19 | 7 | | 1:23:17.0 | 1:23:17.0 | 7 | 4wO | 5 | E | |
12 | Vincent/Subaru Impre | | | | 9:47.0 | 9 | 9 | | 9:41.1 | 4 | 7 | | 6:51.7 | 12 | 4 | | 6:49.3 | 11 | 6 | | 2:27.7 | 1 | 6 | | 4:56.6 | 7 | 4 | | 4:55.0 | 5 | 3 | | 2:34.0 | 3 | 3 | | 2:35.0 | 3 | 3 | | 3:40.4 | 4 | 3 | | 4:05.4 | 6 | 3 | | 4:42.0 | 6 | 3 | | 3:22.4 | 6 | 3 | | 3:41.1 | 4 | 3 | | 4:40.9 | 5 | 3 | | 3:21.6 | 5 | 3 | | 1:18:11.2 | 1:18:11.2 | 3 | 4wO | 3 | N | 1 |
13 | Bayliff/Mitsubishi E | | | | 10:09.0 | 12 | 12 | | 10:21.0 | 11 | 13 | | 6:48.1 | 10 | 11 | | 6:41.8 | 7 | 11 | | 2:37.7 | 8 | 10 | | 5:09.2 | 10 | 10 | | 5:12.9 | 10 | 7 | | 2:54.4 | 15 | 7 | | 2:44.2 | 9 | 7 | | 4:05.6 | 12 | 7 | | 4:23.4 | 12 | 7 | | 4:55.1 | 8 | 7 | | 3:35.2 | 12 | 7 | | 4:03.4 | 14 | 6 | | 4:56.8 | 11 | 6 | | 3:35.5 | 15 | 6 | | 1:22:13.3 | 1:22:13.3 | 6 | 4wP | 1 | E | |
14 | Greenhouse/Dodge Neo | | | | 9:49.0 | 10 | 10 | | 10:02.6 | 8 | 9 | | 6:38.2 | 6 | 6 | | 6:42.9 | 8 | 7 | | 2:39.7 | 9 | 8 | | 5:14.2 | 14 | 7 | | 5:08.7 | 8 | 5 | | 2:48.8 | 12 | 5 | | 2:47.2 | 15 | 5 | | 4:02.9 | 11 | 5 | | 4:23.8 | 13 | 5 | | 4:58.8 | 11 | 5 | | 3:33.9 | 11 | 4 | | 3:58.4 | 9 | 4 | | 4:54.8 | 7 | 4 | | 3:30.5 | 11 | 4 | | 1:21:14.4 | 1:21:14.4 | 4 | 2wO | 1 | E | |
15 | Zedril/Mitsubishi La | | | | 10:07.0 | 11 | 11 | | 10:21.4 | 12 | 12 | | 6:44.3 | 9 | 10 | | 6:46.1 | 9 | 10 | | 2:49.9 | 14 | 11 | | 5:35.4 | 20 | 11 | | 6:11.7 | 23 | 9 | | 2:49.1 | 13 | 9 | | 2:42.8 | 7 | 8 | | 4:07.3 | 15 | 8 | | 4:29.3 | 15 | 8 | | 5:02.7 | 13 | 8 | | 3:32.7 | 10 | 8 | | 4:02.2 | 13 | 8 | | 5:02.8 | 16 | 8 | | 3:29.1 | 10 | 8 | | 1:23:53.8 | 1:23:53.8 | 8 | 2wO | 2 | E | |
16 | Bailey/Subaru BRZ 20 | | | | 10:43.0 | 17 | 17 | | 10:57.4 | 17 | 16 | | 7:23.9 | 17 | 14 | | 7:16.8 | 16 | 15 | | 2:53.8 | 15 | 15 | | 5:35.9 | 21 | 15 | | 5:29.9 | 17 | 12 | | 3:05.3 | 21 | 12 | | 2:52.6 | 19 | 12 | | 4:07.5 | 16 | 12 | | 4:32.2 | 16 | 11 | | 5:05.0 | 15 | 10 | | 3:45.4 | 17 | 10 | -1 | 4:06.5 | 15 | 10 | | 5:01.7 | 15 | 10 | | 3:34.9 | 14 | 10 | | 1:26:41.8 | 1:26:41.8 | 10 | 2wO | 4 | E | |
17 | Arsenault/Subaru WRX | | | | 9:46.0 | 8 | 8 | | 10:29.7 | 13 | 11 | | 6:28.9 | 3 | 8 | | 6:32.8 | 4 | 8 | | 2:28.5 | 2 | 7 | | 4:57.7 | 8 | 6 | | # | 26 | 14 | | 2:38.6 | 6 | 13 | | 2:38.5 | 5 | 13 | | 3:44.4 | 6 | 13 | | 4:03.7 | 5 | 12 | | 4:32.6 | 5 | 12 | | 3:12.6 | 2 | 12 | | 3:44.4 | 5 | 12 | | 4:31.8 | 4 | 12 | | 3:21.8 | 6 | 12 | | 1:27:43.5 | 1:27:43.5 | 12 | 4wO | 7 | N | 5 |
18 | Bérubé/Subaru WRX St | | | | 11:19.0 | 19 | 19 | | 10:43.4 | 15 | 17 | -3 | 6:43.3 | 7 | 16 | | 6:58.1 | 12 | 14 | | 2:44.3 | 10 | 14 | -3 | 5:13.5 | 13 | 14 | | 5:15.3 | 12 | 11 | | 2:46.7 | 10 | 11 | | 2:45.7 | 13 | 11 | | 3:58.6 | 9 | 11 | | 4:17.1 | 9 | 10 | 10 | 5:00.0 | 12 | 11 | | 3:29.4 | 9 | 11 | +1 | 4:00.8 | 12 | 11 | | 4:57.9 | 12 | 11 | | 3:33.4 | 13 | 11 | | 1:27:26.5 | 1:27:26.5 | 11 | 4wO | 6 | N | 4 |
19 | Wallingford/Ford Fie | | | | 10:26.0 | 14 | 14 | | 10:43.5 | 16 | 15 | | 7:02.9 | 14 | 13 | | 7:04.9 | 14 | 13 | | 2:46.9 | 13 | 13 | | 5:19.9 | 17 | 13 | | 5:17.2 | 13 | 10 | | 2:53.7 | 14 | 10 | | 2:50.2 | 17 | 10 | | 4:13.1 | 18 | 10 | | 4:36.6 | 17 | 9 | | 5:10.2 | 16 | 9 | | 3:42.8 | 16 | 9 | | 4:17.3 | 17 | 9 | | 5:12.9 | 17 | 9 | | 3:42.9 | 17 | 9 | | 1:25:21.0 | 1:25:21.0 | 9 | 2wO | 3 | N | 3 |
20 | MacDonald/Subaru WRX | | | | 11:00.0 | 18 | 18 | | 11:02.5 | 18 | 18 | | 7:10.7 | 16 | 15 | | # | | | Overheat | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | 5:29:13.2 | DNF | | 4wP | | N | |
21 | Rainville/Subaru Imp | | | | 10:29.0 | 15 | 15 | | 10:37.1 | 14 | 14 | | 6:49.5 | 11 | 12 | | 7:13.0 | 15 | 12 | | 2:45.7 | 12 | 12 | | 5:12.4 | 11 | 12 | | 5:06.3 | 6 | 8 | | 2:55.2 | 17 | 8 | | 3:04.3 | 21 | 9 | | 4:10.0 | 17 | 9 | | # | | | Mechanic | | # | | | | # | | | | # | | | | # | | | | 5:58:22.5 | DNF | | 4wO | | N | |
22 | Garceau/Subaru Impre | | | | 10:12.0 | 13 | 13 | | 9:59.4 | 7 | 10 | | 6:35.0 | 5 | 9 | | 6:46.8 | 10 | 9 | | 2:37.6 | 7 | 9 | | 5:18.2 | 15 | 8 | | 5:19.5 | 15 | 6 | | 2:48.0 | 11 | 6 | | 2:44.7 | 10 | 6 | | 4:05.7 | 13 | 6 | | 4:18.7 | 11 | 6 | | 4:57.9 | 9 | 6 | | 3:41.6 | 15 | 6 | | 3:58.7 | 10 | 5 | | 4:55.2 | 8 | 5 | | 3:30.8 | 12 | 5 | | 1:21:49.8 | 1:21:49.8 | 5 | 4wO | 4 | N | 2 |
39 | Laverdière/Mitsubish | | 5:00:00.0 | | | | | | | | | | | | | | | | | | | | | | 5:12.9 | 12 | 18 | | 5:09.5 | 9 | 17 | | 2:45.0 | 8 | 16 | | 2:45.4 | 12 | 16 | | 3:57.0 | 8 | 16 | | 4:13.6 | 7 | 15 | | 4:46.9 | 7 | 15 | | 3:28.2 | 8 | 15 | | 3:56.6 | 7 | 15 | | 4:44.2 | 6 | 15 | | 3:24.9 | 8 | 15 | | 44:24.2 | 5:44:24.2 | 15 | 4wP | 2 | E | |
40 | Swann/Mazda RX-7 197 | | 5:00:00.0 | | | | | Mechanic | | | | | | | | | | | | | | 5:39.6 | 22 | 22 | | 5:40.0 | 18 | 21 | | 3:01.3 | 19 | 20 | -4 | 2:52.2 | 18 | 20 | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | # | | | | 5:17:53.1 | DNF | | 2wO | | E | |
41 | Laverdière/Honda Civ | | 5:00:00.0 | | | | | | | | | | | | | | | | | | | | | | 5:19.9 | 18 | 20 | | 5:18.6 | 14 | 19 | | 2:59.8 | 18 | 18 | | 2:44.8 | 11 | 18 | | 4:16.3 | 19 | 18 | | 4:41.5 | 18 | 18 | | 5:20.9 | 17 | 18 | | 3:39.2 | 14 | 18 | | 4:00.4 | 11 | 18 | | 4:55.7 | 9 | 18 | | 3:25.9 | 9 | 18 | | 46:43.0 | 5:46:43.0 | 18 | 2wO | 7 | E | |
42 | Shalin/Mitsubishi VR | | 5:00:00.0 | | | | | Mechanic | | | | | | | | | | | | | | 6:14.8 | 26 | 26 | | 6:15.0 | 24 | 25 | | 3:15.7 | 23 | 24 | | 3:11.1 | 24 | 24 | | 4:56.5 | 24 | 23 | | 5:17.2 | 23 | 22 | | 5:56.0 | 22 | 22 | | # | | | | # | | | | # | | | | # | | | | 5:35:06.3 | DNF | | 4wP | | N | |
44 | Krepski/VW Golf Mk2 | | 5:00:00.0 | | | | | | | | | | | | | | | | | | | | | | 6:08.4 | 24 | 24 | | 6:02.4 | 20 | 23 | | 3:11.4 | 22 | 22 | | 3:05.1 | 22 | 22 | | 4:41.8 | 21 | 21 | | 5:01.6 | 19 | 20 | | 5:45.1 | 20 | 20 | -1 | 4:14.3 | 21 | 20 | | 4:39.4 | 20 | 20 | | 5:43.1 | 21 | 20 | | 4:03.8 | 21 | 20 | | 52:46.4 | 5:52:46.4 | 20 | 2wO | 9 | N | 8 |
45 | Rondeau/Honda Civic | | 5:00:00.0 | | | | | | | | | | | | | | | | | | | | | | 5:19.7 | 16 | 19 | | 5:13.8 | 11 | 18 | | 2:46.6 | 9 | 17 | | 2:46.3 | 14 | 17 | | 4:00.6 | 10 | 17 | | 4:17.2 | 10 | 16 | | 4:58.4 | 10 | 16 | | 3:23.9 | 7 | 16 | | 3:57.2 | 8 | 16 | | 4:55.9 | 10 | 16 | | 3:19.8 | 4 | 16 | | 44:59.4 | 5:44:59.4 | 16 | 2wO | 5 | E | |
46 | Benoît/Mini Cooper 2 | | 5:00:00.0 | | | | | | | | | | | | | | | | | | | | | | 5:30.4 | 19 | 21 | | 5:22.5 | 16 | 20 | | 2:54.8 | 16 | 19 | | 2:48.2 | 16 | 19 | | 4:07.0 | 14 | 19 | | 4:26.3 | 14 | 17 | | 5:03.0 | 14 | 17 | | 3:38.5 | 13 | 17 | | 4:07.6 | 16 | 17 | | 4:58.3 | 13 | 17 | | 3:24.8 | 7 | 17 | | 46:21.4 | 5:46:21.4 | 17 | 2wO | 6 | N | 6 |
47 | Malone/Mitsubishi St | | 5:00:00.0 | | | | | | | | | | | | | | | | | | | | | | 6:45.2 | 27 | 27 | -1 | 6:06.6 | 22 | 26 | | 3:16.8 | 25 | 25 | | 3:08.0 | 23 | 25 | +1 | 4:50.6 | 22 | 24 | | 5:08.2 | 21 | 23 | -5 | 6:00.6 | 23 | 23 | -1 | 4:22.3 | 22 | 22 | +4 | 4:53.6 | 22 | 22 | | 6:01.1 | 23 | 22 | +1 | 4:34.5 | 23 | 22 | -8 | 1:03:37.5 | 6:03:37.5 | 22 | 2wO | 10 | N | 10 |
48 | Ketchum/Mazda 323 19 | | 5:00:00.0 | | | | | | | | | | | | | | | | | | | | | | 6:09.7 | 25 | 25 | | 6:02.7 | 21 | 24 | | 3:15.7 | 24 | 23 | | 3:22.2 | 25 | 23 | | 4:56.3 | 23 | 22 | | 5:09.5 | 22 | 21 | | 5:43.2 | 19 | 21 | | 4:08.2 | 20 | 21 | | 4:42.0 | 21 | 21 | | 5:39.3 | 19 | 21 | | 4:00.9 | 20 | 21 | | 53:09.7 | 5:53:09.7 | 21 | 2wP | 1 | N | 9 |
49 | Champoux/VW Golf 198 | | 5:00:00.0 | | | | | | | | | | | | | | | | | | | | | | 6:06.8 | 23 | 23 | | 5:57.3 | 19 | 22 | | 3:04.4 | 20 | 21 | | 3:01.4 | 20 | 21 | | 4:34.1 | 20 | 20 | | 5:02.5 | 20 | 19 | | 5:29.5 | 18 | 19 | | 3:55.8 | 18 | 19 | | 4:26.2 | 18 | 19 | | 5:23.3 | 18 | 19 | | 3:46.9 | 18 | 19 | | 50:48.2 | 5:50:48.2 | 19 | 2wO | 8 | N | 7 |
50 | Sabourin/VWGolf 1992 | | 5:00:00.0 | | | | | | | | | | | | | | | | | | | | | | 7:05.0 | 29 | 28 | | # | 27 | 27 | | 3:42.3 | 26 | 26 | | 3:47.1 | 26 | 26 | | 5:30.8 | 25 | 25 | | 5:50.3 | 24 | 24 | | 6:12.5 | 24 | 24 | -1 | 4:33.8 | 23 | 23 | | 5:13.7 | 23 | 23 | | 6:00.9 | 22 | 23 | | 4:22.2 | 22 | 23 | | 1:07:37.3 | 6:07:37.3 | 23 | 2wO | 11 | N | 11 |
Rt: pén. de route/road pen., +: av., -: retard/late (1 min=100), EC x: Epreuve de class./stages |
p1: pos. dans la spéc./pos. in stage, p2: pos. gén. dans le rallye/gen. pos. in the rallye |
NPC = pas compl./did not compl.; PEA = Pas arrive/Not here; Am = avance max./max. adv.; Rm = retard max./max. late |
GE: pos. générale/gen. position, Cl: pos. dans la classe/ class pos., NO: pos. Novice |
© George Marcotte 9.2.5f |