Back to Live Result |
Rally Baie-des-Chaleurs 2016 |
Pos | Time | Vehicle | Class | Driver/Co-driver |
1 | 2:09:59.5 | Mini Countryman JCW 13 | 4wheel Open | Joël Levac - Riviere-Beaudette Stéphanie Lewis - Riviere-Beaudette |
2 | 2:11:31.8 | Subaru WRX STI 06 | 4wheel Open | André Leblanc - New richmond René Leblanc - New richmond |
3 | 2:13:45.1 | Subaru WRX 02 | 4wheel Open | Maxime Labrie - St-bruno-de-montarville Anik Barrette - St-bruno-de-montarville |
4 | 2:18:44.1 | Mitsubishi Evolution X 09 | 4wheel Open | Boris Djordjevic - Devon, alberta John Hall - Sherwood park, alberta |
5 | 2:21:59.0 | Mitsubishi Evolution X | N1 | Ricardo Trivino - Mexico Marco Hernandez - Mexico |
6 | 2:23:01.7 | Mitsubishi Evolution X | N1 | Pancho Name -
Mexico Armando Zapata - Mexico |
7 | 2:23:34.9 | Mitsubishi Evolution 8. 03 | 4wheel Open | Wim Van Der Poel - okotoks, alberta Bryan Lord - cochrane, alberta |
8 | 2:24:19.6 | Subaru Impreza 94 | 4wheel Open | Simon Vincent - terrebonne Hubert Gaudreau - quebec |
9 | 2:26:55.6 | Subaru WRX STI 10 | 4wheel Open | Steeve Hobbs - saint gedeon Philip Poirier - st-redempteur |
10 | 2:29:00.4 | Volkswagen Golf 90 | 2wheel Open | Simon Dubé - Jonquiere, Quebec Aaron Cressenti - Glen gardner, New Jersey |
11 | 2:32:59.2 | Subaru WRX 04 | 4wheel Open | Martin Bruneau - Ste Beatrix Anthony Bruneau - Ste Beatrix |
12 | 2:33:14.6 | Subaru WRX 03 | 4wheel Open | Michel Bois - Maria Nancy Frigon - New Richmond |
13 | 2:33:55.3 | Subaru Impreza STI. 00 | 4wheel Open | Sebastien Clark - Terrebonne Yanick Marin - Mascouche |
14 | 2:33:57.3 | Ford Fiesta 12 | 2wheel Open | Dave Wallingford - colombus, oh Leanne Junnila - calgary, alberta |
15 | 2:35:09.8 | Subaru WRX STI 15 | 4wheel Open | Antoine L'Estage - St-Jean de Richelieu Darren Garrod - Pwllhedi, UK |
16 | 2:39:56.8 | Honda Civic 98 | 2wheel Open | Mathieu Leblanc - st-omer, quebec Alex-S. Italien Leblanc - st-omer, quebec |
17 | 2:45:54.8 | Honda CX 98 | 2wheel Open | Nicolas Laverdière - Laval Vincent Trudel - Montreal |
18 | 2:48:49.9 | Honda Civic 00 | 2wheel Open | Alexandre Laviolette - Saint-Alphonse Alexandre Cyr - Saint-Alphonse |
19 | 3:02:11.1 | Honda Civic 99 | 2wheel Open | Patrick Marcoux - Carigan Chantal Villeneuve - Carigan |
20 | 3:03:08.0 | Subaru WRX STI 02 | 4wheel Open | Frédéric Bujold - Maria Ian Guité - Rimouski |
21 | 3:16:09.1 | Volkswagen Golf GTI 94 | 2wheel Open | Patrick Cyr - New Richmond Jerry Plourde - New Richmond |
22 | 3:31:28.0 | Honda Civic 97 | 2wheel Open | Jean-Daniel Francoeur - New Richmond Pierre-Charles Babin - New Richmond |
ECRC only | Mitsubishi Evolution 03 Mechanical problem | 4wheel Open | Jean-Sebastien Besner - Montreal Yvan Joyal - terrebonne | |
DNF | Subaru WRX STI 15 Off Road | 4wheel Open | Craig Henderson - new richmond Lyne Murphy - new richmond | |
DNF | Subaru Impreza STI 04 Mechanical problem | 4wheel Open | Marc Bourassa - Sainte-agathe-des-monts Daniel Paquette - Sainte-agathe-des-monts | |
DNF | Mitsubishi Evolution X 09 Engine | 4wheel Prod | Justin Bayliff - parkland country, alberta Chrissy Bayliff - parkland country, alberta | |
DNF | Dodge Neon SRT4 01 Mechanical Problem | 2wheel Open | Chris Greenhouse - cincinnati, ohio Brian Johnson - bethel, ct | |
DNF | Mazda RX-7 79 Mechanical problem | 2wheel Open | Mal Swann - hartville, nova scotia Martin Cadieux - saint-lazare, quebec | |
DNF | Subaru WRX STI 04 Engine turbo | 4wheel Open | Mikael Arsenault - Caplan Amélie Bélanger - Bonaventure | |
DNF | Nissan Sentra 95 Off road | 2wheel Open | Dave St-Pierre - New Richmond Manuel Bujold Arsenault - Caplan | |
DNF | Porsche 911 68 Mechanical problem | 2wheel Open | Graham Bruce - Calgary, Alberta Martin Burnley - Lake Country, BC | |
DNF | Suzuki Swift + 04 Fuel Pump | 2wheel Prod | Jim Stevens - Kingsville, ontario F. Trauttmansdorff - Nepean, Ontario | |
DNF | Dodge Dart SRT4 14 Mechanical problem | 2wheel Open | Olivier Guité - Carleton Martin Noël - Chandler | |
ECRC only | Subaru Impreza WRX 02 Mechanical problem | 4wheel Prod | Jonathan Conrad - Milford, Nova Scotia Timoré Dine - Cole Harbour, Nova Scotia | |
ECRC only | Subaru Impreza 00 Mechanical problem | 4wheel Open | Maxim Ferlatte - New Richmond Camille Joseph - New Richmond | |
DNF | Citroen DS3 R3 15 CV joint | 2wheel Open | Martin Gauvin - Daniel Duchaineau - | |
© George Marcotte, v9.2.5f, http://www.RallyScoring.com |