Back to Live Result |
2015 Rally of the Tall Pines |
Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vincent - Vincent | 1994 Subaru Impreza | 4wO |   | 1:59:09.5 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Semenuk - Hall | Subaru WRX Sti | 4wO |   | 2:00:58.0 | 2 | 0:01:48.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Norris - Hagan | 2000 Subaru Impreza WRX STI | 4wO |   | 2:05:45.7 | 3 | 0:06:36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Djordjevic - Murphy | 2009 Mitsubishi EVO X | 4wO |   | 2:06:35.0 | 4 | 0:07:25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Roberts - Burns | 2011 Subaru Impreza WRX STi | 4wO |   | 2:08:50.3 | 5 | 0:09:40.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Gruszka - Sawicki | 2014 Mitshubishi Mirage | 4wO |   | 2:14:30.0 | 6 | 0:15:20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Bruneau - Bruneau | 2004 Subaru WRX | 4wO |   | 2:18:29.0 | 7 | 0:19:19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Class 4wheel Prod |
Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||
17 | Bayliff - Bayliff | 2008 Mitsubishi Evolution X | 4wP |   | 2:22:46.8 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||
Back to Live Result |
Class 2wheel Open |
Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
11 | Dube - Lachance | 1990 Volkwagen Golf GTI | 2wO |   | 2:11:39.8 | 1 | "":"":"" |
18 | Walter - Trauttmansdorff | 1991 Nissan 240SX | 2wO |   | 2:16:23.6 | 2 | 0:04:43.8 |
27 | McNeil - Wieler | 2004 Mitsubishi Lancer | 2wO |   | 2:27:27.2 | 3 | 0:15:47.4 |
© www.RallyScoring.com, |