Back to Live Result |
2015 Rally of the Tall Pines |
Pos | Time | Vehicle | Class | Driver/Co-driver |
1 | 1:59:09.5 | Subaru Impreza 94 | 4wheel Open | Sylvain Vincent - Terrebonne, QC Simon Vincent - Terrebonne, QC |
2 | 2:00:58.0 | Subaru WRX Sti | 4wheel Open | Brandon Semenuk - Squamish, BC John Hall - Sherwood Park, AB |
3 | 2:05:45.7 | Subaru Impreza WRX STI 00 | 4wheel Open | Jeremy Norris - Kitchener, ON Jeff Hagan - Leamington, ON |
4 | 2:06:35.0 | Mitsubishi EVO X 09 | 4wheel Open | Boris Djordjevic - Edmonton, AB Lyne Murphy - Saint-Constant, QC |
5 | 2:08:50.3 | Subaru Impreza WRX STi 11 | 4wheel Open | Nick Roberts - White Bear Lake, MN Niall Burns - Sligo, Ireland |
6 | 2:11:39.8 | Volkwagen Golf GTI 90 | 2wheel Open | Simon Dube - Jonquiere, QC Eric Lachance - St-Bruno-Lac-St-Jean, QC |
7 | 2:14:30.0 | Mitshubishi Mirage 14 | 4wheel Open | Arkadiusz Gruszka - Addison, IL Maciej Sawicki - Addision, IL |
8 | 2:16:23.6 | Nissan 240SX 91 | 2wheel Open | Martin Walter - North Gower, ON Ferdinand Trauttmansdorff - Nepean, ON |
9 | 2:18:29.0 | Subaru WRX 04 | 4wheel Open | Martin Bruneau - Ste-Beatrix, QC Anthony Bruneau - Ste-Beatrix, QC |
10 | 2:22:46.8 | Mitsubishi Evolution X 08 | 4wheel Prod | Justin Bayliff - Parkland County, AB Christine Bayliff - Parkland County, AB |
11 | 2:27:27.2 | Mitsubishi Lancer 04 | 2wheel Open | Robert McNeil - Acton, ON Patrick Wieler - Brampton, ON |
Regional only | ||||
12 | 1:32:34.3 | Ford Fiesta 12 | 2wheel Prod | Fraser McConnell - Bog Walk, Jamaica Nathalie Richard - Halifax, NS |
13 | 1:34:56.0 | Mitsubishi Lancer 03 | 2wheel Open | Zoltan Kovacs - Kitchener, ON Bruce Leonard - Georgetown, ON |
14 | 1:41:14.2 | Subaru Impreza 02 | 4wheel Prod | Laurens Wit - Owen Sound, ON Jonathan Cox - Owen Sound, ON |
15 | 1:42:06.5 | Eagle Talon TSi 91 | 4wheel Prod | Bryce Baker - Schomberg, ON Derek Vincent - Schomberg, ON |
16 | 1:51:05.8 | VW GTI 88 | 2wheel Open | Kurt Thiel - Canandaigua, NY Philip Barnes - Middlebury Centre, PA |
17 | 1:55:48.0 | Mitsubishi Galant VR4 91 | 4wheel Prod | Alex Shalin - Aurora, ON Elena Shalin - Aurora, ON |
18 | 2:02:02.6 | Plymouth Neon 95 | 2wheel Prod | Paul Cary - Branchton, ON Jimmy Brandt - Waupaca, WI |
19 | 2:06:05.6 | Ford Focus 00 | 2wheel Open | Gary Sutherland - Burlington, ON Kelly Mathew - Caledon, ON |
  | DNF | Subaru WRX STI 15 Engine | 4wheel Open | Antoine L'Estage - St-Jean-sur-Richelieu, QC Alan Ockwell - Etobicoke, ON |
  | DNF | Subaru Impreza 93 Mechanical prob. | 4wheel Open | Chris Martin - Richmond Hill, ON Brian Johnson - Bethel, CT |
  | DNF | Mitsubishi Lancer Evolution 05 Electrical | 4wheel Open | Simon Losier - Blainville, QC Eric Losier - Montreal, QC |
  | DNF | Ford Fiesta 11 Mechanical prob. | 2wheel Open | Cameron Steely - Greeley, CO Jake Blattner - Salem, OR |
  | DNF | Subaru Legacy 91 Mechanical prob. | 4wheel Prod | Eric Vlasic - Paris, ON Dean Hopkins - Mississauga, ON |
  | DNF | Mitsubishi EVO VI 01 Electrical | 4wheel Open | Ian Crerar - Picton, ON Jen Horsey - Toronto, ON |
  | DNF | Subaru Impreza 95 Mechanical prob. | 2wheel Open | Erika Detota - Chelmsford, MA Mary Warren - Berkley, MI |
  | DNF | VW Golf 99 Mechanical prob. | 2wheel Open | Matthew Ballinger - Oshawa, ON Savanna Kovacs - Kitchener, ON |
  | DNF | Volkswagen GTI 88 Mechanical prob. | 2wheel Open | Tyler Ouellet - Canton, MI Andrew Kisielewski - Scotland RR1, ON |
  | DNF | VW Jetta 92 Mechanical prob. | 2wheel Open | Anthony Burden - Westminster, MA Ben Nadeau - Lewiston, ME |
© George Marcotte, v9.1.4f, http://www.RallyScoring.com |