Back to Live Result |
2015 Rally of the Tall Pines |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||
1 | 4 | Sylvain Vincent | Sylvain Vincent / Simon Vincent | 4wO | Impreza | 17 | 2:04.6 | 4 | 6:41.8 | 2 | 2:02.5 | 2 | 7:29.6 | 1 | 8:28.9 | 2 | 6:42.0 | 1 | 4:18.7 | 1 | 4:21.7 | 2 | 18:56.0 | 1 | 9:01.0 | 1 | 4:36.2 | 2 | 2:00.8 | 5 | 1:58.2 | 4 | 19:38.9 | 1 | 9:31.8 | 3 | 4:47.9 | 4 | 6:28.9 | 3 | "":"" | 1:59:09.5 | . | . | 4 | ||||||||
2 | 3 | Brandon Semenuk | Brandon Semenuk / John Hall | 4wO | WRX Sti | 17 | 2:29.5 | 22 | 6:59.8 | 6 | 2:07.1 | 5 | 7:38.9 | 3 | 8:12.9 | 1 | 6:52.2 | 4 | 4:34.9 | 5 | 4:29.7 | 5 | 19:13.4 | 3 | 9:06.6 | 2 | 4:35.2 | 1 | 1:57.5 | 2 | 1:57.4 | 3 | 20:24.0 | 3 | 9:21.2 | 1 | 4:38.0 | 1 | 6:19.7 | 2 | "":"" | 2:00:58.0 | 0:01:48.5 | 0:01:48.5 | 3 | ||||||||
3 | 10 | Jeremy Norris | Jeremy Norris / Jeff Hagan | 4wO | Impreza WRX STI | 17 | 2:03.3 | 3 | 6:55.1 | 4 | 2:04.0 | 3 | 7:55.5 | 5 | 9:16.4 | 7 | 6:51.4 | 3 | 4:28.1 | 3 | 4:23.4 | 3 | 21:38.3 | 7 | 9:20.7 | 4 | 4:37.4 | 4 | 2:02.5 | 6 | 2:02.1 | 6 | 19:44.4 | 2 | 9:26.6 | 2 | 4:40.4 | 3 | 6:16.1 | 1 | 0:02:00.0 | 2:05:45.7 | 0:06:36.2 | 0:04:47.7 | 10 | ||||||||
4 | 8 | Boris Djordjevic | Boris Djordjevic / Lyne Murphy | 4wO | EVO X | 17 | 2:05.5 | 5 | 6:58.5 | 5 | 2:05.0 | 4 | 7:55.9 | 6 | 9:07.8 | 6 | 7:10.1 | 6 | 4:35.9 | 6 | 4:36.5 | 6 | 20:23.2 | 4 | 9:28.0 | 5 | 4:48.1 | 5 | 2:20.1 | 13 | 2:05.1 | 8 | 22:02.8 | 6 | 9:38.0 | 4 | 4:39.9 | 2 | 6:34.6 | 5 | "":"" | 2:06:35.0 | 0:07:25.5 | 0:00:49.3 | 8 | ||||||||
5 | 2 | Nick Roberts Global Rally | Nick Roberts / Niall Burns | 4wO | Impreza WRX STi | 17 | 2:11.1 | 7 | 7:11.3 | 7 | 2:13.6 | 8 | 8:02.2 | 7 | 8:55.9 | 5 | 7:13.9 | 7 | 4:51.3 | 8 | 4:44.1 | 7 | 21:28.9 | 6 | 10:06.9 | 7 | 4:55.2 | 6 | 2:00.1 | 4 | 1:55.6 | 2 | 21:43.8 | 5 | 9:49.4 | 5 | 4:53.3 | 5 | 6:33.7 | 4 | "":"" | 2:08:50.3 | 0:09:40.8 | 0:02:15.3 | 2 | ||||||||
6 | 11 | Simon Dube | Simon Dube / Eric Lachance | 2wO | Golf GTI | 17 | 2:16.8 | 11 | 7:19.8 | 9 | 2:17.5 | 11 | 8:21.7 | 9 | 9:25.9 | 8 | 7:25.5 | 8 | 4:59.5 | 11 | 5:11.9 | 11 | 21:06.9 | 5 | 9:53.1 | 6 | 4:55.2 | 7 | 2:14.0 | 10 | 2:11.1 | 10 | 21:35.0 | 4 | 10:10.3 | 6 | 5:06.9 | 7 | 7:08.7 | 10 | "":"" | 2:11:39.8 | 0:12:30.3 | 0:02:49.5 | 11 | ||||||||
7 | 13 | Green APU | Arkadiusz Gruszka / Maciej Sawicki | 4wO | Mirage | 17 | 2:15.8 | 9 | 7:31.4 | 10 | 2:13.2 | 7 | 8:19.8 | 8 | 9:30.7 | 9 | 7:31.8 | 9 | 4:46.6 | 7 | 4:46.7 | 8 | 22:06.9 | 9 | 10:13.6 | 10 | 5:13.6 | 12 | 1:59.2 | 3 | 2:01.0 | 5 | 23:03.9 | 8 | 10:35.3 | 10 | 5:16.7 | 9 | 7:03.8 | 8 | "":"" | 2:14:30.0 | 0:15:20.5 | 0:02:50.2 | 13 | ||||||||
8 | 18 | MRW Motorsport MRW Motorsport | Martin Walter / Ferdinand Trauttmansdorff | 2wO | 240SX | 17 | 2:20.6 | 12 | 7:41.8 | 12 | 2:17.1 | 10 | 8:34.2 | 10 | 10:01.3 | 13 | 7:45.1 | 13 | 5:03.6 | 12 | 5:02.3 | 10 | 22:04.4 | 8 | 10:24.4 | 11 | 5:06.8 | 10 | 2:22.5 | 16 | 2:18.6 | 15 | 22:50.7 | 7 | 10:24.2 | 8 | 5:10.1 | 8 | 6:55.9 | 7 | "":"" | 2:16:23.6 | 0:17:14.1 | 0:01:53.6 | 18 | ||||||||
9 | 20 | Martin Bruneau | Martin Bruneau / Anthony Bruneau | 4wO | WRX | 17 | 2:15.8 | 10 | 7:36.7 | 11 | 2:14.1 | 9 | 8:38.9 | 12 | 9:52.3 | 11 | 7:38.0 | 11 | 4:54.3 | 9 | 5:19.5 | 14 | 22:32.2 | 11 | 10:10.8 | 9 | 4:58.4 | 8 | 2:11.3 | 8 | 2:06.6 | 9 | 23:36.0 | 9 | 10:31.7 | 9 | 6:24.4 | 11 | 7:08.0 | 9 | 0:00:20.0 | 2:18:29.0 | 0:19:19.5 | 0:02:05.4 | 20 | ||||||||
10 | 17 | Justin Bayliff | Justin Bayliff / Christine Bayliff | 4wP | Evolution X | 17 | 2:22.8 | 15 | 7:42.6 | 15 | 2:17.5 | 12 | 8:36.0 | 11 | 9:50.1 | 10 | 7:37.9 | 10 | 4:58.9 | 10 | 4:57.0 | 9 | 27:36.9 | 19 | 10:08.6 | 8 | 5:12.6 | 11 | 2:09.4 | 7 | 2:04.5 | 7 | 24:01.5 | 10 | 10:18.0 | 7 | 5:00.8 | 6 | 6:51.7 | 6 | 0:01:00.0 | 2:22:46.8 | 0:23:37.3 | 0:04:17.8 | 17 | ||||||||
11 | 27 | Robert McNeil | Robert McNeil / Patrick Wieler | 2wO | Lancer | 17 | 2:32.2 | 23 | 8:05.1 | 21 | 2:26.2 | 18 | 9:12.3 | 19 | 10:44.1 | 17 | 8:07.9 | 18 | 5:28.5 | 18 | 5:30.2 | 20 | 23:21.0 | 14 | 10:59.8 | 14 | 5:19.7 | 14 | 2:25.4 | 17 | 2:22.8 | 17 | 26:12.9 | 12 | 11:19.7 | 11 | 5:25.2 | 10 | 7:54.2 | 11 | "":"" | 2:27:27.2 | 0:28:17.7 | 0:04:40.4 | 27 | ||||||||
12 | 30 | Fraser McConnell | Fraser McConnell / Nathalie Richard | 2wP | Fiesta | 13 | 2:27.5 | 19 | 7:41.9 | 13 | 2:25.2 | 17 | 8:52.0 | 14 | 10:03.0 | 14 | 7:43.7 | 12 | 5:14.7 | 13 | 5:14.9 | 12 | 22:11.5 | 10 | 10:48.9 | 13 | 5:21.5 | 15 | 2:17.5 | 11 | 2:12.0 | 12 |   |   |   |   |   |   |   |   | 0:00:00.0 | 1:32:34.3 | "":"":"" | "":"":"" | 30 | ||||||||
13 | 26 | Zoltan Kovacs | Zoltan Kovacs / Bruce Leonard | 2wO | Lancer | 13 | 2:24.4 | 16 | 8:00.2 | 18 | 2:23.4 | 16 | 8:56.2 | 15 | 10:23.1 | 15 | 7:58.1 | 15 | 5:19.0 | 15 | 5:24.3 | 16 | 22:58.7 | 12 | 11:03.0 | 15 | 5:26.9 | 16 | 2:20.4 | 14 | 2:18.3 | 14 |   |   |   |   |   |   |   |   | 0:00:00.0 | 1:34:56.0 | "":"":"" | "":"":"" | 26 | ||||||||
14 | 34 | Laurens Wit | Laurens Wit / Jonathan Cox | 4wP | Impreza | 13 | 2:38.2 | 26 | 8:17.3 | 24 | 2:32.4 | 24 | 9:25.9 | 21 | 11:02.6 | 18 | 8:29.7 | 20 | 5:30.9 | 20 | 5:40.3 | 22 | 25:21.3 | 18 | 11:43.1 | 17 | 5:52.3 | 18 | 2:20.6 | 15 | 2:19.6 | 16 |   |   |   |   |   |   |   |   | 0:00:00.0 | 1:41:14.2 | "":"":"" | "":"":"" | 34 | ||||||||
15 | 29 | Derek Vincent | Bryce Baker / Derek Vincent | 4wP | Talon TSi | 13 | 2:28.3 | 21 | 8:00.8 | 20 | 2:21.3 | 14 | 9:08.6 | 18 | 11:12.5 | 20 | 7:58.8 | 16 | 5:19.9 | 16 | 5:26.8 | 18 | 28:17.0 | 20 | 11:49.4 | 18 | 5:31.6 | 17 | 2:17.9 | 12 | 2:13.6 | 13 |   |   |   |   |   |   |   |   | 0:00:00.0 | 1:42:06.5 | "":"":"" | "":"":"" | 29 | ||||||||
16 | 25 | Kurt Thiel | Kurt Thiel / Philip Barnes | 2wO | GTI | 11 | 2:34.7 | 25 | 8:14.5 | 22 | 2:30.2 | 22 | 9:17.0 | 20 | 11:04.4 | 19 | 17:25.5# | 24 | 9:59.5* | 23 | 5:19.5 | 15 | 23:12.6 | 13 | 10:47.0 | 12 | 5:16.0 | 13 | 2:12.9 | 9 | 2:12.0 | 11 |   |   |   |   |   |   |   |   | 0:01:00.0 | 1:51:05.8+ | "":"":"" | "":"":"" | 25 | ||||||||
17 | 35 | Alex Shalin | Alex Shalin / Elena Shalin | 4wP | Galant VR4 | 13 | 2:47.2 | 28 | 9:02.2 | 26 | 2:41.8 | 25 | 10:23.4 | 23 | 12:37.0 | 22 | 9:23.9 | 21 | 6:07.1 | 21 | 6:17.4 | 24 | 32:26.0 | 21 | 12:55.7 | 19 | 6:13.3 | 19 | 2:27.0 | 18 | 2:26.0 | 18 |   |   |   |   |   |   |   |   | 0:00:00.0 | 1:55:48.0 | "":"":"" | "":"":"" | 35 | ||||||||
18 | 38 | Paul Cary | Paul Cary / Jimmy Brandt | 2wP | Neon | 13 | 2:54.4 | 29 | 10:00.6 | 28 | 2:57.3 | 26 | 11:18.1 | 25 | 12:56.8 | 23 | 9:58.0 | 22 | 6:30.3 | 22 | 6:39.9 | 25 | 34:01.9 | 22 | 12:59.8 | 20 | 6:17.6 | 20 | 2:39.8 | 19 | 2:38.1 | 20 |   |   |   |   |   |   |   |   | 0:00:10.0 | 2:02:02.6 | "":"":"" | "":"":"" | 38 | ||||||||
19 | 28 | Gary Sutherland | Gary Sutherland / Kelly Mathew | 2wO | Focus | 10 | 2:27.9 | 20 | 8:16.6 | 23 | 2:28.1 | 21 | 10:44.5 | 24 | 19:25.9# | 24 | 12:25.5* | 23 | 9:59.5* | 24 | 5:37.3 | 21 | 25:07.2 | 17 | 15:23.3 | 21 | 8:33.3 | 21 | 2:49.9 | 20 | 2:36.6 | 19 |   |   |   |   |   |   |   |   | 0:00:10.0 | 2:06:05.6+ | "":"":"" | "":"":"" | 28 | ||||||||
DNF | 7 | Old School Motorsports | Chris Martin / Brian Johnson | 4wO | Impreza | 14 | 2:02.7 | 2 | 6:48.8 | 3 | 2:01.2 | 1 | 7:34.4 | 2 | 8:32.3 | 3 | 6:47.5 | 2 | 4:22.5 | 2 | 4:21.5 | 1 | 19:10.4 | 2 | 9:15.8 | 3 | 4:36.2 | 3 | 1:56.1 | 1 | 1:54.0 | 1 | 24:16.0 | 11 |   |   |   |   |   |   |   |   | DNF | DNF | 7 | ||||||||
DNF | 37 | Anthony Burden | Anthony Burden / Ben Nadeau | 2wO | Jetta | 11 | 2:26.1 | 17 | 7:59.5 | 17 | 2:26.6 | 19 | 9:05.9 | 17 | 10:38.2 | 16 | 8:06.0 | 17 | 5:26.1 | 17 | 5:25.3 | 17 | 23:30.3 | 15 | 11:04.7 | 16 | 8:59.0 | 22 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 37 | ||||||||
DNF | 9 | Simon Losier | Simon Losier / Eric Losier | 4wO | Lancer Evolution | 11 | 2:10.4 | 6 | 7:11.8 | 8 | 2:08.4 | 6 | 7:49.4 | 4 | 8:49.1 | 4 | 7:06.1 | 5 | 4:31.0 | 4 | 4:29.6 | 4 | 24:02.9 | 16 | 21:25.5 | 22 | 4:59.6 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 9 | ||||||||
DNF | 31 | Matthew Ballinger | Matthew Ballinger / Savanna Kovacs | 2wO | Golf | 8 | 2:43.0 | 27 | 8:49.0 | 25 | 2:31.7 | 23 | 9:49.7 | 22 | 11:40.6 | 21 | 8:15.7 | 19 | 5:30.1 | 19 | 5:26.8 | 19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 31 | ||||||||
DNF | 12 | Cameron Steely | Cameron Steely / Jake Blattner | 2wO | Fiesta | 8 | 2:20.8 | 13 | 7:42.3 | 14 | 2:20.0 | 13 | 8:49.1 | 13 | 9:52.9 | 12 | 7:46.1 | 14 | 5:14.9 | 14 | 5:15.6 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 12 | ||||||||
DNF | 19 | Ian Crerar | Ian Crerar / Jen Horsey | 4wO | EVO VI | 4 | 2:21.6 | 14 | 7:54.5 | 16 | 2:21.7 | 15 | 9:03.0 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 19 | ||||||||
DNF | 36 | Tyler Ouellet | Tyler Ouellet / Andrew Kisielewski | 2wO | GTI | 3 | 2:34.3 | 24 | 9:18.1 | 27 |   |   |   |   |   |   |   |   |   |   | 5:46.4 | 23 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 36 | ||||||||
DNF | 24 | Erika Detota | Erika Detota / Mary Warren | 2wO | Impreza | 3 | 2:26.4 | 18 | 8:00.3 | 19 | 2:28.1 | 20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 24 | ||||||||
DNF | 1 | Subaru Rally Team Canada Subaru Ral | Antoine L'Estage / Alan Ockwell | 4wO | WRX STI | 2 | 1:56.9 | 1 | 6:40.1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 1 | ||||||||
DNF | 16 | Eric Vlasic | Eric Vlasic / Dean Hopkins | 4wP | Legacy | 1 | 2:13.1 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 16 | ||||||||
Miss stage, # = 10 min.     * = 5 min.     + = Added missing stages     © www.RallyScoring.com, 12/1/2015 22:38:08 |