Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
10 | 1 | 1:25:38.2 |   |   | N,O | Jeremy Norris | Jeff Hagan | Subaru Impreza WRX STI 00 | 4wO | 1 | . | . | . | E | . |
18 | 2 | 1:31:02.7 | 5:24.5 | 5:24.5 | N,O | Martin Walter | Ferdinand Trauttmansdorff | Nissan 240SX 91 | 2wO | . | . | 1 | . | E | . |
30 | 3 | 1:32:34.3 | 6:56.1 | 1:31.6 | O | Fraser McConnell | Nathalie Richard | Ford Fiesta 12 | 2wP | . | . | . | 1 | N | 1 |
26 | 4 | 1:34:56.0 | 9:17.8 | 2:21.7 | O | Zoltan Kovacs | Bruce Leonard | Mitsubishi Lancer 03 | 2wO | . | . | 2 | . | N | 2 |
27 | 5 | 1:36:35.2 | 10:57.0 | 1:39.2 | N,O | Robert McNeil | Patrick Wieler | Mitsubishi Lancer 04 | 2wO | . | . | 3 | . | N | 3 |
34 | 6 | 1:41:14.2 | 15:36.0 | 4:39.0 | O | Laurens Wit | Jonathan Cox | Subaru Impreza 02 | 4wP | . | 1 | . | . | N | 4 |
29 | 7 | 1:42:06.5 | 16:28.3 | 0:52.3 | O | Bryce Baker | Derek Vincent | Eagle Talon TSi 91 | 4wP | . | 2 | . | . | N | 5 |
25 | 8 | 1:51:05.8 | 25:27.6 | 8:59.3 | O | Kurt Thiel | Philip Barnes | VW GTI 88 | 2wO | . | . | 4 | . | E | . |
35 | 9 | 1:55:48.0 | 30:09.8 | 4:42.2 | O | Alex Shalin | Elena Shalin | Mitsubishi Galant VR4 91 | 4wP | . | 3 | . | . | N | 6 |
38 | 10 | 2:02:02.6 | 36:24.4 | 6:14.6 | O | Paul Cary | Jimmy Brandt | Plymouth Neon 95 | 2wP | . | . | . | 2 | N | 7 |
28 | 11 | 2:06:05.6 | 40:27.4 | 4:03.0 | O | Gary Sutherland | Kelly Mathew | Ford Focus 00 | 2wO | . | . | 5 | . | E | . |
37 | Mechanical prob. | 11/13 | N,O | Anthony Burden | Ben Nadeau | VW Jetta 92 | 2wO |   | E |
31 | Mechanical prob. | 8/13 | O | Matthew Ballinger | Savanna Kovacs | VW Golf 99 | 2wO |   | N |
19 | Electrical | 4/13 | N,O | Ian Crerar | Jen Horsey | Mitsubishi EVO VI 01 | 4wO |   | E |
16 | Mechanical prob. | 1/13 | O | Eric Vlasic | Dean Hopkins | Subaru Legacy 91 | 4wP |   | E |
Entry: N = National, O = Ontario; Group: E= Expert, N= Novice |
Class: 4wO = 4wheel Open, 4wP = 4wheel Prod, 2wO = 2wheel Open, 2wP = 2wheel Prod |
© George Marcotte, v9.1.4f, http://www.RallyScoring.com | 11-28-2015 23:21, #1471 |