|   | Lower Turriff Ro | Upper Old Hastin | Lower Turriff Ro | Old Detlor Spect | The Long Peanut | Upper Old Hastin | Iron Bridge Nort | 100 |   | Iron Bridge Nort | Egan 101 - 1 | Lower Old Hastin | Middle Old Hasti | Golton Spectator | Golton Spectator | 100 |   | Egan 101 - 2 | Lower Old Hastin | Middle Old Hasti | Old Detlor Night | 100 |   |   |   | Class |
CAR Driver / Car | Rt | A1 | p1 | p2 | Rt | A2 | p1 | p2 | Rt | A3 | p1 | p2 | Rt | A4 | p1 | p2 | Rt | A5 | p1 | p2 | Rt | A6 | p1 | p2 | Rt | A7 | p1 | p2 | Rt | Tot.Sec | Rt | B1 | p1 | p2 | Rt | B2 | p1 | p2 | Rt | B3 | p1 | p2 | Rt | B4 | p1 | p2 | Rt | B5 | p1 | p2 | Rt | B6 | p1 | p2 | Rt | Tot.Sec | Rt | C1 | p1 | p2 | Rt | C2 | p1 | p2 | Rt | C3 | p1 | p2 | Rt | C4 | p1 | p2 | Rt | Tot.Sec | Total | GE | Cl | NO |
1 | L'Estage/WRX STI |   | 1:56.9 | 1 | 1 |   | 6:40.1 | 1 | 1 |   | # |   |   |   | Engine |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | DNF |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | DNF |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | 5:08:37.0 | DNF |   | 4wO |   | E |   |
2 | Roberts/Impreza WRX |   | 2:11.1 | 7 | 7 |   | 7:11.3 | 7 | 7 |   | 2:13.6 | 8 | 6 |   | 8:02.2 | 7 | 7 |   | 8:55.9 | 5 | 6 |   | 7:13.9 | 7 | 6 |   | 4:51.3 | 8 | 6 |   | 40:39.3 |   | 4:44.1 | 7 | 6 |   | 21:28.9 | 6 | 5 |   | 10:06.9 | 7 | 6 |   | 4:55.2 | 6 | 6 |   | 2:00.1 | 4 | 6 |   | 1:55.6 | 2 | 6 |   | 1:25:50.1 |   | 21:43.8 | 5 | 6 |   | 9:49.4 | 5 | 5 |   | 4:53.3 | 5 | 5 |   | 6:33.7 | 4 | 5 |   | 2:08:50.3 | 2:08:50.3 | 5 | 4wO | 5 | E |   |
3 | Semenuk/WRX Sti |   | 2:29.5 | 22 | 22 |   | 6:59.8 | 6 | 8 |   | 2:07.1 | 5 | 7 |   | 7:38.9 | 3 | 5 |   | 8:12.9 | 1 | 3 |   | 6:52.2 | 4 | 3 |   | 4:34.9 | 5 | 3 |   | 38:55.3 |   | 4:29.7 | 5 | 3 |   | 19:13.4 | 3 | 3 |   | 9:06.6 | 2 | 3 |   | 4:35.2 | 1 | 3 |   | 1:57.5 | 2 | 3 |   | 1:57.4 | 3 | 3 |   | 1:20:15.1 |   | 20:24.0 | 3 | 2 |   | 9:21.2 | 1 | 2 |   | 4:38.0 | 1 | 2 |   | 6:19.7 | 2 | 2 |   | 2:00:58.0 | 2:00:58.0 | 2 | 4wO | 2 | N | 1 |
4 | Vincent/Impreza |   | 2:04.6 | 4 | 4 |   | 6:41.8 | 2 | 2 |   | 2:02.5 | 2 | 1 |   | 7:29.6 | 1 | 1 |   | 8:28.9 | 2 | 1 |   | 6:42.0 | 1 | 1 |   | 4:18.7 | 1 | 1 |   | 37:48.1 |   | 4:21.7 | 2 | 1 |   | 18:56.0 | 1 | 1 |   | 9:01.0 | 1 | 1 |   | 4:36.2 | 2 | 1 |   | 2:00.8 | 5 | 1 |   | 1:58.2 | 4 | 1 |   | 1:18:42.0 |   | 19:38.9 | 1 | 1 |   | 9:31.8 | 3 | 1 |   | 4:47.9 | 4 | 1 |   | 6:28.9 | 3 | 1 |   | 1:59:09.5 | 1:59:09.5 | 1 | 4wO | 1 | E |   |
7 | Martin/Impreza |   | 2:02.7 | 2 | 2 |   | 6:48.8 | 3 | 3 |   | 2:01.2 | 1 | 2 |   | 7:34.4 | 2 | 2 |   | 8:32.3 | 3 | 2 |   | 6:47.5 | 2 | 2 |   | 4:22.5 | 2 | 2 |   | 38:09.4 |   | 4:21.5 | 1 | 2 |   | 19:10.4 | 2 | 2 |   | 9:15.8 | 3 | 2 |   | 4:36.2 | 3 | 2 |   | 1:56.1 | 1 | 2 |   | 1:54.0 | 1 | 2 |   | 1:19:23.4 | Mechanical prob. |   | # |   |   |   | # |   |   |   | # |   |   |   | 6:43:39.4 | DNF |   | 4wO |   | E |   |
8 | Djordjevic/EVO X |   | 2:05.5 | 5 | 5 |   | 6:58.5 | 5 | 5 |   | 2:05.0 | 4 | 4 |   | 7:55.9 | 6 | 4 |   | 9:07.8 | 6 | 5 |   | 7:10.1 | 6 | 5 |   | 4:35.9 | 6 | 5 |   | 39:58.7 |   | 4:36.5 | 6 | 5 |   | 20:23.2 | 4 | 4 |   | 9:28.0 | 5 | 4 |   | 4:48.1 | 5 | 4 |   | 2:20.1 | 13 | 4 |   | 2:05.1 | 8 | 4 |   | 1:23:39.7 |   | 22:02.8 | 6 | 5 |   | 9:38.0 | 4 | 4 |   | 4:39.9 | 2 | 4 |   | 6:34.6 | 5 | 4 |   | 2:06:35.0 | 2:06:35.0 | 4 | 4wO | 4 | E |   |
9 | Losier/Lancer Evolut |   | 2:10.4 | 6 | 6 |   | 7:11.8 | 8 | 6 |   | 2:08.4 | 6 | 5 |   | 7:49.4 | 4 | 6 |   | 8:49.1 | 4 | 4 |   | 7:06.1 | 5 | 4 |   | 4:31.0 | 4 | 4 |   | 39:46.2 |   | 4:29.6 | 4 | 4 |   | 24:02.9 | 16 | 7 |   | 21:25.5 | 22 | 16 |   | 4:59.6 | 9 | 15 | Electrical |   | # |   |   |   | DNF |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | 6:34:43.8 | DNF |   | 4wO |   | E |   |
10 | Norris/Impreza WRX S |   | 2:03.3 | 3 | 3 |   | 6:55.1 | 4 | 4 |   | 2:04.0 | 3 | 3 |   | 7:55.5 | 5 | 3 | 12 | 9:16.4 | 7 | 9 |   | 6:51.4 | 3 | 7 |   | 4:28.1 | 3 | 7 |   | 41:33.8 |   | 4:23.4 | 3 | 7 |   | 21:38.3 | 7 | 6 |   | 9:20.7 | 4 | 5 |   | 4:37.4 | 4 | 5 |   | 2:02.5 | 6 | 5 |   | 2:02.1 | 6 | 5 |   | 1:25:38.2 |   | 19:44.4 | 2 | 4 |   | 9:26.6 | 2 | 3 |   | 4:40.4 | 3 | 3 |   | 6:16.1 | 1 | 3 |   | 2:05:45.7 | 2:05:45.7 | 3 | 4wO | 3 | E |   |
11 | Dube/Golf GTI |   | 2:16.8 | 11 | 11 |   | 7:19.8 | 9 | 9 |   | 2:17.5 | 11 | 8 |   | 8:21.7 | 9 | 8 |   | 9:25.9 | 8 | 7 |   | 7:25.5 | 8 | 8 |   | 4:59.5 | 11 | 8 |   | 42:06.7 |   | 5:11.9 | 11 | 9 |   | 21:06.9 | 5 | 8 |   | 9:53.1 | 6 | 7 |   | 4:55.2 | 7 | 7 |   | 2:14.0 | 10 | 7 |   | 2:11.1 | 10 | 7 |   | 1:27:38.9 |   | 21:35.0 | 4 | 7 |   | 10:10.3 | 6 | 6 |   | 5:06.9 | 7 | 6 |   | 7:08.7 | 10 | 6 |   | 2:11:39.8 | 2:11:39.8 | 6 | 2wO | 1 | E |   |
12 | Steely/Fiesta |   | 2:20.8 | 13 | 13 |   | 7:42.3 | 14 | 13 |   | 2:20.0 | 13 | 13 |   | 8:49.1 | 13 | 13 |   | 9:52.9 | 12 | 13 |   | 7:46.1 | 14 | 13 |   | 5:14.9 | 14 | 13 |   | 44:06.1 |   | 5:15.6 | 13 | 13 |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   | 24 | DNF | Mechanical prob. |   | # |   |   |   | # |   |   |   | # |   |   |   | 5:53:21.7 | DNF |   | 2wO |   | E |   |
13 | Gruszka/Mirage |   | 2:15.8 | 9 | 9 |   | 7:31.4 | 10 | 10 |   | 2:13.2 | 7 | 9 |   | 8:19.8 | 8 | 9 |   | 9:30.7 | 9 | 8 |   | 7:31.8 | 9 | 9 |   | 4:46.6 | 7 | 9 |   | 42:09.3 |   | 4:46.7 | 8 | 8 |   | 22:06.9 | 9 | 9 |   | 10:13.6 | 10 | 8 |   | 5:13.6 | 12 | 8 |   | 1:59.2 | 3 | 8 |   | 2:01.0 | 5 | 8 |   | 1:28:30.3 |   | 23:03.9 | 8 | 8 |   | 10:35.3 | 10 | 7 |   | 5:16.7 | 9 | 7 |   | 7:03.8 | 8 | 7 |   | 2:14:30.0 | 2:14:30.0 | 7 | 4wO | 6 | E |   |
16 | Vlasic/Legacy |   | 2:13.1 | 8 | 8 |   | # |   |   | Mechanical prob. |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | DNF |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | DNF |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10:02:13.1 | DNF |   | 4wP |   | E |   |
17 | Bayliff/Evolution X |   | 2:22.8 | 15 | 15 |   | 7:42.6 | 15 | 14 |   | 2:17.5 | 12 | 12 |   | 8:36.0 | 11 | 12 |   | 9:50.1 | 10 | 11 |   | 7:37.9 | 10 | 11 |   | 4:58.9 | 10 | 11 |   | 43:25.8 |   | 4:57.0 | 9 | 10 |   | 27:36.9 | 19 | 16 |   | 10:08.6 | 8 | 13 |   | 5:12.6 | 11 | 13 | +1 | 2:09.4 | 7 | 14 |   | 2:04.5 | 7 | 13 |   | 1:36:34.8 |   | 24:01.5 | 10 | 11 |   | 10:18.0 | 7 | 10 |   | 5:00.8 | 6 | 10 |   | 6:51.7 | 6 | 10 |   | 2:22:46.8 | 2:22:46.8 | 10 | 4wP | 1 | N | 2 |
18 | Walter/240SX |   | 2:20.6 | 12 | 12 |   | 7:41.8 | 12 | 12 |   | 2:17.1 | 10 | 11 |   | 8:34.2 | 10 | 11 |   | 10:01.3 | 13 | 12 |   | 7:45.1 | 13 | 12 |   | 5:03.6 | 12 | 12 |   | 43:43.7 |   | 5:02.3 | 10 | 12 |   | 22:04.4 | 8 | 10 |   | 10:24.4 | 11 | 10 |   | 5:06.8 | 10 | 10 |   | 2:22.5 | 16 | 10 |   | 2:18.6 | 15 | 10 |   | 1:31:02.7 |   | 22:50.7 | 7 | 9 |   | 10:24.2 | 8 | 8 |   | 5:10.1 | 8 | 8 |   | 6:55.9 | 7 | 8 |   | 2:16:23.6 | 2:16:23.6 | 8 | 2wO | 2 | E |   |
19 | Crerar/EVO VI |   | 2:21.6 | 14 | 14 |   | 7:54.5 | 16 | 16 |   | 2:21.7 | 15 | 15 |   | 9:03.0 | 16 | 15 |   | # |   |   | Electrical |   | # |   |   |   | DNF |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | DNF |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | 5:21:40.8 | DNF |   | 4wO |   | E |   |
20 | Bruneau/WRX |   | 2:15.8 | 10 | 10 |   | 7:36.7 | 11 | 11 |   | 2:14.1 | 9 | 10 |   | 8:38.9 | 12 | 10 |   | 9:52.3 | 11 | 10 |   | 7:38.0 | 11 | 10 |   | 4:54.3 | 9 | 10 |   | 43:10.1 |   | 5:19.5 | 14 | 11 |   | 22:32.2 | 11 | 11 |   | 10:10.8 | 9 | 9 |   | 4:58.4 | 8 | 9 |   | 2:11.3 | 8 | 9 |   | 2:06.6 | 9 | 9 |   | 1:30:28.9 |   | 23:36.0 | 9 | 10 |   | 10:31.7 | 9 | 9 | -2 | 6:24.4 | 11 | 9 |   | 7:08.0 | 9 | 9 |   | 2:18:29.0 | 2:18:29.0 | 9 | 4wO | 7 | E |   |
24 | Detota/Impreza |   | 2:26.4 | 18 | 18 |   | 8:00.3 | 19 | 19 |   | 2:28.1 | 20 | 19 |   | # |   |   | Mechanical prob. |   | # |   |   |   | # |   |   |   | DNF |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | DNF |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | 5:12:54.8 | DNF |   | 2wO |   | N |   |
25 | Thiel/GTI |   | 2:34.7 | 25 | 25 |   | 8:14.5 | 22 | 23 |   | 2:30.2 | 22 | 22 |   | 9:17.0 | 20 | 20 |   | 11:04.4 | 19 | 19 |   | # | 24 | 23 |   | # | 23 | 23 |   | 1:01:05.8 |   | 5:19.5 | 15 | 23 |   | 23:12.6 | 13 | 19 |   | 10:47.0 | 12 | 19 |   | 5:16.0 | 13 | 19 |   | 2:12.9 | 9 | 17 | +1 | 2:12.0 | 11 | 17 |   | 1:51:05.8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6:51:05.8 | 6:51:05.8 | 16 | 2wO | 5 | E |   |
26 | Kovacs/Lancer |   | 2:24.4 | 16 | 16 |   | 8:00.2 | 18 | 17 |   | 2:23.4 | 16 | 16 |   | 8:56.2 | 15 | 16 |   | 10:23.1 | 15 | 15 |   | 7:58.1 | 15 | 15 |   | 5:19.0 | 15 | 15 |   | 45:24.4 |   | 5:24.3 | 16 | 15 |   | 22:58.7 | 12 | 13 |   | 11:03.0 | 15 | 12 |   | 5:26.9 | 16 | 12 |   | 2:20.4 | 14 | 12 |   | 2:18.3 | 14 | 12 |   | 1:34:56.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6:34:56.0 | 6:34:56.0 | 13 | 2wO | 4 | N | 5 |
27 | McNeil/Lancer |   | 2:32.2 | 23 | 23 |   | 8:05.1 | 21 | 21 |   | 2:26.2 | 18 | 20 |   | 9:12.3 | 19 | 19 |   | 10:44.1 | 17 | 17 |   | 8:07.9 | 18 | 17 |   | 5:28.5 | 18 | 18 |   | 46:36.3 |   | 5:30.2 | 20 | 18 |   | 23:21.0 | 14 | 15 |   | 10:59.8 | 14 | 15 |   | 5:19.7 | 14 | 14 |   | 2:25.4 | 17 | 13 |   | 2:22.8 | 17 | 14 |   | 1:36:35.2 |   | 26:12.9 | 12 | 12 |   | 11:19.7 | 11 | 11 |   | 5:25.2 | 10 | 11 |   | 7:54.2 | 11 | 11 |   | 2:27:27.2 | 2:27:27.2 | 11 | 2wO | 3 | N | 3 |
28 | Sutherland/Focus |   | 2:27.9 | 20 | 20 |   | 8:16.6 | 23 | 22 |   | 2:28.1 | 21 | 21 | -1 | 10:44.5 | 24 | 23 |   | # | 24 | 24 |   | # | 23 | 24 |   | # | 24 | 24 |   | 1:05:58.0 |   | 5:37.3 | 21 | 24 |   | 25:07.2 | 17 | 21 |   | 15:23.3 | 21 | 22 |   | 8:33.3 | 21 | 22 |   | 2:49.9 | 20 | 20 |   | 2:36.6 | 19 | 20 |   | 2:06:05.6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7:06:05.6 | 7:06:05.6 | 19 | 2wO | 6 | E |   |
29 | Baker/Talon TSi |   | 2:28.3 | 21 | 21 |   | 8:00.8 | 20 | 20 |   | 2:21.3 | 14 | 17 |   | 9:08.6 | 18 | 18 |   | 11:12.5 | 20 | 18 |   | 7:58.8 | 16 | 18 |   | 5:19.9 | 16 | 17 |   | 46:30.2 |   | 5:26.8 | 18 | 17 |   | 28:17.0 | 20 | 18 |   | 11:49.4 | 18 | 18 |   | 5:31.6 | 17 | 18 |   | 2:17.9 | 12 | 16 |   | 2:13.6 | 13 | 16 |   | 1:42:06.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6:42:06.5 | 6:42:06.5 | 15 | 4wP | 3 | N | 7 |
30 | McConnell/Fiesta |   | 2:27.5 | 19 | 19 |   | 7:41.9 | 13 | 15 |   | 2:25.2 | 17 | 14 |   | 8:52.0 | 14 | 14 |   | 10:03.0 | 14 | 14 |   | 7:43.7 | 12 | 14 |   | 5:14.7 | 13 | 14 |   | 44:28.0 |   | 5:14.9 | 12 | 14 |   | 22:11.5 | 10 | 12 |   | 10:48.9 | 13 | 11 |   | 5:21.5 | 15 | 11 |   | 2:17.5 | 11 | 11 |   | 2:12.0 | 12 | 11 |   | 1:32:34.3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6:32:34.3 | 6:32:34.3 | 12 | 2wP | 1 | N | 4 |
31 | Ballinger/Golf |   | 2:43.0 | 27 | 27 |   | 8:49.0 | 25 | 25 |   | 2:31.7 | 23 | 24 |   | 9:49.7 | 22 | 22 |   | 11:40.6 | 21 | 21 |   | 8:15.7 | 19 | 20 |   | 5:30.1 | 19 | 20 |   | 49:19.8 | Mechanical prob. |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | DNF |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10:54:46.6 | DNF |   | 2wO |   | N |   |
34 | Wit/Impreza |   | 2:38.2 | 26 | 26 |   | 8:17.3 | 24 | 24 |   | 2:32.4 | 24 | 23 |   | 9:25.9 | 21 | 21 |   | 11:02.6 | 18 | 20 |   | 8:29.7 | 20 | 19 |   | 5:30.9 | 20 | 19 |   | 47:57.0 |   | 5:40.3 | 22 | 19 |   | 25:21.3 | 18 | 17 |   | 11:43.1 | 17 | 17 |   | 5:52.3 | 18 | 17 |   | 2:20.6 | 15 | 15 |   | 2:19.6 | 16 | 15 |   | 1:41:14.2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6:41:14.2 | 6:41:14.2 | 14 | 4wP | 2 | N | 6 |
35 | Shalin/Galant VR4 |   | 2:47.2 | 28 | 28 |   | 9:02.2 | 26 | 26 |   | 2:41.8 | 25 | 25 |   | 10:23.4 | 23 | 24 |   | 12:37.0 | 22 | 22 |   | 9:23.9 | 21 | 21 |   | 6:07.1 | 21 | 21 |   | 53:02.6 |   | 6:17.4 | 24 | 21 |   | 32:26.0 | 21 | 20 |   | 12:55.7 | 19 | 20 |   | 6:13.3 | 19 | 20 |   | 2:27.0 | 18 | 18 |   | 2:26.0 | 18 | 18 |   | 1:55:48.0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6:55:48.0 | 6:55:48.0 | 17 | 4wP | 4 | N | 8 |
36 | Ouellet/GTI |   | 2:34.3 | 24 | 24 |   | 9:18.1 | 27 | 27 |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | DNF | -2 | 5:46.4 | 23 | 25 |   | # |   |   | Mechanical prob. |   | # |   |   |   | # |   |   |   | # |   |   |   | DNF |   | # |   |   |   | # |   |   |   | # |   |   |   | # |   |   |   | 5:17:58.8 | DNF |   | 2wO |   | N |   |
37 | Burden/Jetta |   | 2:26.1 | 17 | 17 |   | 7:59.5 | 17 | 18 |   | 2:26.6 | 19 | 18 |   | 9:05.9 | 17 | 17 |   | 10:38.2 | 16 | 16 |   | 8:06.0 | 17 | 16 |   | 5:26.1 | 17 | 16 |   | 46:08.4 |   | 5:25.3 | 17 | 16 |   | 23:30.3 | 15 | 14 |   | 11:04.7 | 16 | 14 | -4 | 8:59.0 | 22 | 16 |   | # |   |   |   | # |   |   | +1 | DNF | Mechanical prob. |   | # |   |   |   | # |   |   |   | # |   |   |   | 6:36:47.7 | DNF |   | 2wO |   | E |   |
38 | Cary/Neon |   | 2:54.4 | 29 | 29 |   | 10:00.6 | 28 | 28 |   | 2:57.3 | 26 | 26 |   | 11:18.1 | 25 | 25 |   | 12:56.8 | 23 | 23 |   | 9:58.0 | 22 | 22 |   | 6:30.3 | 22 | 22 |   | 56:35.5 | -1 | 6:39.9 | 25 | 22 |   | 34:01.9 | 22 | 22 |   | 12:59.8 | 20 | 21 |   | 6:17.6 | 20 | 21 |   | 2:39.8 | 19 | 19 |   | 2:38.1 | 20 | 19 |   | 2:02:02.6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7:02:02.6 | 7:02:02.6 | 18 | 2wP | 2 | N | 9 |
Rt: road penalite, +: advance, -: late (1 min=100), p1: position in stage, p2: general pos. in the rallye after the stage |
DNF = do not finished; NHY = Not here yet; Mx adv = maximum advance; Mx lat = maximum late |
GE: final general position, Cl: class position, NO: Novice |
© George Marcotte 9.1.4f |