2015 Mexican 1000 Bike Start Order Day 4
From Loreto
Position Start Time Number Day 3 Stage time only Name Class Car
1 6:00 92 3:24:13 Mike Johnson MMO Honda CRF450X 07
2 6:01 815 3:26:37 Doug Smith M50+ Honda XR650 04
3 6:02 113 3:36:13 Larry Dysert M50+ Husaberg Rally Berg 09
4 6:03 737 3:37:08 Brian Hall MMO Honda Crf450x 12
13 6:04 12 5:58:00 Scott Bright MMO KTM 450 XCF 15
5 6:05 7 3:45:30 Corky Behrle MVL Honda XR 350 R 85
6 6:06 315 3:55:23 Tim Loen M50+ Honda 450x 14
7 6:07 82 4:16:24 Brett Robinson MSV Honda SL 350 71
8 6:08 43 4:35:35 Tim Lett MMO KTM 500 EXC 13
9 6:09 9 5:13:02 Brian Wilson ATC Honda ATC250R 85
10 6:10 37 5:24:45 Matthew Seiler M2ST KawaSucky KX500 01
11 6:11 50 5:29:06 Mike Gaynor MVL Honda Xr 350 R 85
12 6:12 19 5:34:52 Rob Usnick MSV Husqvarna 400 Cross 70
    117   Steve Ransom MVL Husqvarna XC 84
    25   John Spivey MSV Triumph TR 6 70
 
6:50 Close Time Control