Back to Live Result |
Rally of the Tall Pines 2014 |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||
1 | 1 | Antoine L'Estage | Antoine L'Estage / Alan Ockwell | 4wO | Evo X | 17 | 6:22.8 | 1 | 4:18.0 | 1 | 6:08.8 | 1 | 6:54.5 | 1 | 4:12.1 | 1 | 1:50.4 | 1 | 3:51.9 | 1 | 3:51.1 | 1 | 4:03.1 | 1 | 8:19.7 | 1 | 15:26.5 | 1 | 1:38.4 | 1 | 1:38.9 | 1 | 4:17.9 | 1 | 8:49.9 | 1 | 21:13.3 | 1 | 5:37.0 | 1 | "":"" | 1:48:34.3 | . | . | 1 | ||||||||
2 | 6 | Leonid Urlichich | Alexandre Beland / Philippe Poirer | 4wO | STI "The Beast" | 17 | 6:40.5 | 3 | 4:27.2 | 3 | 6:29.3 | 3 | 7:12.8 | 3 | 4:27.0 | 3 | 1:52.9 | 3 | 4:05.2 | 3 | 4:06.2 | 3 | 4:09.6 | 2 | 8:40.4 | 2 | 16:22.1 | 2 | 1:40.1 | 2 | 1:41.1 | 2 | 4:32.0 | 2 | 9:31.0 | 3 | 21:56.2 | 2 | 6:02.4 | 2 | "":"" | 1:53:56.0 | 0:05:21.7 | 0:05:21.7 | 6 | ||||||||
3 | 3 | Sylvain Vincent | Sylvain Vincent / Simon Vincent | 4wO | Impreza | 17 | 7:03.3 | 7 | 4:52.5 | 5 | 6:46.5 | 5 | 7:22.8 | 4 | 4:40.9 | 4 | 1:54.0 | 4 | 4:09.0 | 4 | 4:10.1 | 5 | 4:16.8 | 5 | 9:11.1 | 4 | 17:00.8 | 3 | 1:43.8 | 3 | 1:44.9 | 4 | 4:32.5 | 3 | 9:50.0 | 4 | 23:22.1 | 4 | 6:42.2 | 6 | "":"" | 1:59:23.3 | 0:10:49.0 | 0:05:27.3 | 3 | ||||||||
4 | 24 | Will Hudson | Will Hudson / John Hall | 2wO | R2 Fiesta | 17 | 6:59.7 | 6 | 5:05.5 | 6 | 6:59.6 | 8 | 7:49.7 | 7 | 4:58.6 | 7 | 2:01.1 | 8 | 4:28.1 | 9 | 4:30.4 | 10 | 4:26.5 | 6 | 9:05.4 | 3 | 17:19.3 | 4 | 1:51.9 | 7 | 1:50.8 | 7 | 4:33.4 | 4 | 9:28.6 | 2 | 22:55.8 | 3 | 6:32.7 | 4 | "":"" | 2:00:57.1 | 0:12:22.8 | 0:01:33.8 | 24 | ||||||||
5 | 16 | Team Manick Narini | Nicola Narini / Massimo Narini | 4wO | Impreza | 17 | 7:21.5 | 9 | 5:16.7 | 9 | 7:03.5 | 9 | 7:47.0 | 6 | 4:58.6 | 6 | 2:01.1 | 7 | 4:13.1 | 5 | 4:23.8 | 6 | 4:37.4 | 10 | 9:39.4 | 6 | 18:40.0 | 6 | 1:43.8 | 4 | 1:43.1 | 3 | 5:03.7 | 9 | 10:11.1 | 6 | 23:58.9 | 5 | 6:15.7 | 3 | "":"" | 2:04:58.4 | 0:16:24.1 | 0:04:01.3 | 16 | ||||||||
6 | 13 | Martin Donnelly | Martin Donnelly / Angela Cosner | 4wO | WRX STi | 17 | 7:26.0 | 11 | 5:06.7 | 7 | 7:04.1 | 10 | 7:46.6 | 5 | 4:55.5 | 5 | 1:59.5 | 6 | 4:19.1 | 7 | 4:28.5 | 8 | 4:38.4 | 11 | 9:39.6 | 7 | 18:00.6 | 5 | 1:52.4 | 8 | 1:55.1 | 12 | 4:52.8 | 6 | 10:18.0 | 7 | 24:12.8 | 6 | 6:38.6 | 5 | "":"" | 2:05:14.3 | 0:16:40.0 | 0:00:15.9 | 13 | ||||||||
7 | 23 | MRW Motorsport MRW Motorsport | Martin Walter / Ferd Trauttmansdorff | 2wO | 240SX | 17 | 7:38.2 | 13 | 5:30.0 | 12 | 7:26.2 | 14 | 8:11.6 | 10 | 5:17.5 | 12 | 2:08.3 | 13 | 4:34.4 | 10 | 4:40.7 | 12 | 4:49.2 | 15 | 10:01.6 | 10 | 19:03.6 | 9 | 1:55.1 | 12 | 1:56.0 | 13 | 5:02.5 | 8 | 10:40.3 | 8 | 24:44.9 | 7 | 6:43.2 | 8 | "":"" | 2:10:23.3 | 0:21:49.0 | 0:05:09.0 | 23 | ||||||||
8 | 14 | Ian Crerar | Ian Crerar / Jen Horsey | 4wO | EVO 6 | 17 | 7:58.5 | 16 | 5:41.6 | 15 | 7:48.5 | 17 | 8:36.1 | 16 | 5:46.9 | 15 | 2:15.3 | 17 | 4:52.2 | 16 | 4:49.2 | 15 | 4:55.5 | 18 | 10:41.9 | 14 | 19:29.8 | 11 | 1:54.9 | 11 | 1:54.2 | 9 | 5:21.0 | 12 | 11:12.7 | 11 | 25:50.7 | 10 | 6:56.2 | 9 | 0:00:10.0 | 2:16:15.2 | 0:27:40.9 | 0:05:51.9 | 14 | ||||||||
9 | 21 | Simon Dube | Simon Dube / Pat Lavigne | 2wO | Golf GTi | 17 | 7:27.4 | 12 | 5:15.6 | 8 | 7:16.3 | 12 | 8:05.3 | 9 | 5:13.7 | 10 | 2:07.8 | 11 | 4:38.7 | 11 | 4:35.5 | 11 | 4:35.9 | 9 | 9:36.0 | 5 | 18:40.1 | 7 | 1:57.4 | 16 | 1:57.0 | 16 | 4:48.6 | 5 | 9:55.7 | 5 | 38:31.7 | 13 | 6:42.3 | 7 | "":"" | 2:21:25.0 | 0:32:50.7 | 0:05:09.8 | 21 | ||||||||
10 | 28 | Eric Vlasic | Eric Vlasic / Chris Pye | 4wP | Legacy | 17 | 14:50.8 | 30 | 5:31.6 | 13 | 7:22.6 | 13 | 8:13.2 | 11 | 5:16.7 | 11 | 2:08.0 | 12 | 4:41.9 | 13 | 4:43.7 | 13 | 4:47.5 | 14 | 9:54.0 | 9 | 18:44.4 | 8 | 1:50.9 | 5 | 1:50.4 | 5 | 5:08.2 | 10 | 10:51.8 | 10 | 25:28.3 | 9 | 10:59.1 | 14 | 0:00:50.0 | 2:23:13.1 | 0:34:38.8 | 0:01:48.1 | 28 | ||||||||
11 | 15 | Michelle Laframboise | Michelle Laframboise / Dean Hopkins | 4wO | Evo IX | 17 | 7:58.6 | 17 | 14:11.3 | 29 | 7:47.5 | 16 | 8:46.3 | 17 | 5:33.6 | 14 | 2:11.3 | 14 | 4:51.6 | 15 | 4:54.8 | 18 | 4:54.6 | 17 | 10:36.7 | 13 | 19:27.8 | 10 | 1:54.8 | 10 | 1:54.6 | 11 | 5:14.4 | 11 | 10:48.4 | 9 | 25:14.4 | 8 | 6:56.8 | 10 | 0:01:10.0 | 2:24:27.5 | 0:35:53.2 | 0:01:14.4 | 15 | ||||||||
12 | 38 | Robert McNeil | Robert McNeil / Patrick Wieler | 2wO | Lancer | 17 | 8:34.9 | 23 | 6:02.7 | 18 | 10:31.5 | 29 | 9:13.4 | 22 | 6:52.6 | 22 | 2:31.5 | 24 | 5:21.2 | 23 | 5:15.4 | 24 | 5:13.4 | 21 | 11:29.6 | 20 | 22:29.8 | 18 | 2:05.1 | 20 | 2:04.6 | 20 | 5:49.4 | 13 | 11:57.9 | 13 | 31:02.7 | 12 | 8:20.1 | 12 | 0:01:50.0 | 2:36:45.8 | 0:48:11.5 | 0:12:18.3 | 38 | ||||||||
13 | 25 | John Munroe | John Munroe / Spencer Armstrong | 2wO | Corolla | 17 | 8:15.2 | 20 | 5:57.2 | 16 | 7:51.8 | 19 | 9:04.8 | 21 | 5:54.8 | 17 | 2:20.6 | 20 | 5:02.6 | 19 | 5:05.8 | 21 | 5:14.0 | 22 | 11:10.6 | 18 | 21:44.2 | 15 | 2:03.3 | 19 | 2:01.5 | 17 | 5:51.7 | 14 | 12:06.8 | 14 | 40:16.7 | 14 | 8:12.9 | 11 | 0:05:20.0 | 2:43:34.5 | 0:55:00.2 | 0:06:48.7 | 25 | ||||||||
14 | 41 | David Nickel | David Nickel / Aaron Neumann | 4wO | WRX | 13 | 7:55.2 | 15 | 5:23.4 | 10 | 9:13.2 | 25 | 16:54.5# | 27 | 9:12.1* | 25 | 6:50.4* | 26 | 8:51.9* | 26 | 4:51.2 | 17 | 4:45.2 | 13 | 43:13.5 | 23 | 21:39.1 | 14 | 1:51.2 | 6 | 2:37.7 | 21 | 5:01.2 | 7 | 11:20.5 | 12 | 30:44.1 | 11 | 9:08.9 | 13 | 0:22:20.0 | 3:41:53.3+ | 1:53:19.0 | 0:58:18.8 | 41 | ||||||||
15 | 35 | Gary Sutherland | Gary Sutherland / Yevgeniy Gospodinov | 2wO | Focus ZX3 | 13 | 8:14.2 | 19 | 6:09.0 | 19 | 8:06.7 | 21 | 9:02.1 | 20 | 6:40.0 | 20 | 2:17.5 | 18 | 5:07.9 | 21 | 5:04.8 | 20 | 5:05.1 | 20 | 10:59.9 | 17 | 21:53.2 | 16 | 1:54.4 | 9 | 1:53.4 | 8 |   |   |   |   |   |   |   |   | 0:00:50.0 | 1:33:18.2 | "":"":"" | "":"":"" | 35 | ||||||||
16 | 37 | Zoltan Kovacs | Zoltan Kovacs / Guy Boudreau | 2wO | Lancer | 13 | 8:15.6 | 21 | 6:28.9 | 21 | 9:57.7 | 27 | 8:47.8 | 19 | 6:23.0 | 19 | 2:22.2 | 22 | 5:02.8 | 20 | 5:11.6 | 23 | 5:16.4 | 24 | 11:17.6 | 19 | 22:22.0 | 17 | 1:57.8 | 17 | 1:56.9 | 15 |   |   |   |   |   |   |   |   | 0:00:20.0 | 1:35:40.3 | "":"":"" | "":"":"" | 37 | ||||||||
17 | 43 | Mark McDonald | Mark McDonald / Andrew Fuller | 4wO | WRX Wagon | 13 | 8:40.6 | 25 | 7:24.2 | 27 | 8:29.8 | 23 | 9:22.1 | 23 | 7:08.4 | 23 | 2:21.3 | 21 | 5:19.1 | 22 | 5:23.5 | 25 | 5:15.3 | 23 | 11:50.8 | 21 | 23:53.4 | 19 | 2:03.1 | 18 | 2:02.4 | 18 |   |   |   |   |   |   |   |   | 0:00:00.0 | 1:39:14.0 | "":"":"" | "":"":"" | 43 | ||||||||
18 | 27 | Alan Ryall | Alan Ryall / Bruce Leonard | 4wP | WRX | 13 | 8:02.9 | 18 | 6:00.0 | 17 | 7:37.4 | 15 | 8:29.0 | 13 | 14:46.1 | 26 | 2:19.1 | 19 | 4:50.4 | 14 | 4:50.0 | 16 | 4:51.0 | 16 | 10:16.9 | 11 | 20:35.4 | 12 | 1:56.5 | 14 | 1:54.4 | 10 |   |   |   |   |   |   |   |   | 0:03:20.0 | 1:39:49.1 | "":"":"" | "":"":"" | 27 | ||||||||
19 | 29 | Richard Fender | Richard Fender / Thomas Delaney | 4wP | Talon TSI AWD | 13 | 8:37.8 | 24 | 6:42.6 | 23 | 7:50.9 | 18 | 8:47.2 | 18 | 6:04.3 | 18 | 2:15.2 | 16 | 4:59.1 | 17 | 5:09.1 | 22 | 5:16.5 | 25 | 10:47.6 | 15 | 29:15.2 | 21 | 1:56.3 | 13 | 1:56.3 | 14 |   |   |   |   |   |   |   |   | 0:02:00.0 | 1:41:38.1 | "":"":"" | "":"":"" | 29 | ||||||||
20 | 36 | Chris Krepski | Chris Krepski / Matt Waters | 2wO | Golf | 13 | 9:01.7 | 26 | 6:53.3 | 24 | 9:40.0 | 26 | 9:40.0 | 25 | 6:52.0 | 21 | 2:27.1 | 23 | 5:27.1 | 24 | 5:33.4 | 28 | 5:29.2 | 27 | 12:39.3 | 22 | 24:56.2 | 20 | 2:07.0 | 21 | 2:02.6 | 19 |   |   |   |   |   |   |   |   | 0:13:10.0 | 1:55:58.9 | "":"":"" | "":"":"" | 36 | ||||||||
DNF | 5 | Thomsonmotorsport.com Thomson | Peter Thomson / Brian Maxwell | 4wO | Evolution | 13 | 6:56.8 | 5 | 7:43.3 | 28 | 6:58.8 | 7 | 7:54.0 | 8 | 5:11.0 | 8 | 1:57.1 | 5 | 4:17.4 | 6 | 4:24.3 | 7 | 4:32.9 | 8 | 9:51.6 | 8 | 21:12.0 | 13 | 1:57.3 | 15 | 1:50.8 | 6 |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 5 | ||||||||
DNF | 34 | Kurt Thiel | Kurt Thiel / Russell Norton | 2wO | GTI | 10 | 8:23.6 | 22 | 6:18.8 | 20 | 8:05.2 | 20 | 8:35.0 | 15 | 5:52.7 | 16 | 2:13.8 | 15 | 4:59.3 | 18 | 4:59.3 | 19 | 5:03.4 | 19 | 10:58.6 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 34 | ||||||||
DNF | 46 | Klim Fedoff | Klim Fedoff / Zsanett Fabian | 4wO | Evolution | 9 | 7:54.1 | 14 | 5:28.9 | 11 | 7:10.8 | 11 | 8:14.3 | 12 | 5:12.4 | 9 | 2:01.8 | 9 | 4:28.0 | 8 | 4:29.3 | 9 | 4:28.0 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 46 | ||||||||
DNF | 7 | Robert Labrie | Maxime Labrie / Robert Labrie | 4wO | WRX | 9 | 6:45.9 | 4 | 4:34.8 | 4 | 6:30.2 | 4 | 8:34.7 | 14 | 5:21.5 | 13 | 2:07.7 | 10 | 4:41.4 | 12 | 4:07.6 | 4 | 4:11.5 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 7 | ||||||||
DNF | 2 | Subaru Rally Team Canada _ | Martin Rowe / Nathalie Richard | 4wO | Impreza WRX STI | 9 | 6:35.5 | 2 | 4:21.0 | 2 | 6:19.6 | 2 | 7:06.0 | 2 | 4:16.2 | 2 | 1:52.8 | 2 | 3:59.3 | 2 | 4:01.1 | 2 | 4:10.9 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 2 | ||||||||
DNF | 42 | Stephen Robertson | Matt Follett / Stephen Robertson | 4wO | Justy | 7 | 9:04.9 | 28 | 6:59.2 | 25 | 8:34.3 | 24 | 9:30.0 | 24 | 8:26.5 | 24 | 3:19.0 | 25 | 8:08.8 | 25 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 42 | ||||||||
DNF | 47 | Laurens Wit | Laurens Wit / Jonathan Cox | 2wO | Corolla | 6 | 9:17.3 | 29 | 7:02.5 | 26 | 8:17.5 | 22 | 17:51.7 | 28 |   |   |   |   |   |   | 5:32.8 | 27 | 5:33.6 | 28 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 47 | ||||||||
DNF | 30 | Derek Vincent | Bryce Baker / Derek Vincent | 4wP | Talon TSi | 6 | 9:02.7 | 27 | 6:42.0 | 22 | 10:22.5 | 28 | 10:20.7 | 26 |   |   |   |   |   |   | 5:28.2 | 26 | 5:25.6 | 26 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 30 | ||||||||
DNF | 17 | Gary Donoghue | Gary Donoghue / Darragh Mullin | 4wO | EVO | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4:45.4 | 14 | 4:44.9 | 12 | 10:19.4 | 12 | 36:58.8 | 22 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 17 | ||||||||
DNF | 10 | Christopher Martin | Christopher Martin / Brian Johnson | 4wO | Impreza | 3 | 7:05.7 | 8 | 5:35.5 | 14 | 6:54.1 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 10 | ||||||||
DNF | 22 | Andrew Kulikowski | Andrew Kulikowski / Kelly Mathew | 2wO | Focus ZX3 | 1 | 7:23.7 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 22 | ||||||||
Miss stage, # = 10 min.     * = 5 min.     + = Added missing stages     © www.RallyScoring.com, 11/27/2015 11:23:46 |