Back to Live Result |
Rally of the Tall Pines 2014 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
5 | Thomson/Maxwell | 4wO | ATC A2 ATC A3 | 8 M Late at ATC A2 10 M Late at ATC A3 | 0:01:20.0 0:01:40.0 | 0:03:00.0 DNF | |
7 | Labrie/Labrie | 4wO | TC 1 Out TC 2 Out | 1 M Late at TC 1 Out 7 M Late at TC 2 Out | 0:00:10.0 0:01:10.0 | 0:01:20.0 DNF | |
14 | Crerar/Horsey | 4wO | TC 1 Out | 1 M Late at TC 1 Out | 0:00:10.0 | 0:00:10.0 | |
15 | Laframboise/Hopkins | 4wO | ATC A3 | 7 M Late at ATC A3 | 0:01:10.0 | 0:01:10.0 | |
17 | Donoghue/Mullin | 4wO | TC 2 Out ATC B1 | 40 M Late at TC 2 Out 1 M Early at ATC B1 | 0:06:40.0 0:01:00.0 | 0:07:40.0 DNF | |
25 | Munroe/Armstrong | 2wO | ATC A6 ATC A7 ATC C4 | 4 M Late at ATC A6 4 M Late at ATC A7 4 M Early at ATC C4 | 0:00:40.0 0:00:40.0 0:04:00.0 | 0:05:20.0 | |
27 | Ryall/Leonard | 4wP | ATC A6 TC 2 Out | 8 M Late at ATC A6 2 M Early at TC 2 Out | 0:01:20.0 0:02:00.0 | 0:03:20.0 | |
28 | Vlasic/Pye | 4wP | MTC 2 In | 5 M Late at MTC 2 In | 0:00:50.0 | 0:00:50.0 | |
29 | Fender/Delaney | 4wP | ATC A2 | 2 M Early at ATC A2 | 0:02:00.0 | 0:02:00.0 | |
30 | Baker/Vincent | 4wP | ATC A4 TC 2 Out ATC B3 | 1 M Late at ATC A4 9 M Late at TC 2 Out 1 M Late at ATC B3 | 0:00:10.0 0:01:30.0 0:00:10.0 | 0:01:50.0 DNF | |
35 | Sutherland/Gospodinov | 2wO | TC 1 Out ATC A6 | 1 M Late at TC 1 Out 4 M Late at ATC A6 | 0:00:10.0 0:00:40.0 | 0:00:50.0 | |
36 | Krepski/Waters | 2wO | TC 1 Out ATC A5 ATC A7 TC 2 In TC 2 Out | 12 M Late at TC 1 Out 3 M Early at ATC A5 3 M Early at ATC A7 5 M Early at TC 2 In 1 M Late at TC 2 Out | 0:02:00.0 0:03:00.0 0:03:00.0 0:05:00.0 0:00:10.0 | 0:13:10.0 | |
37 | Kovacs/Boudreau | 2wO | TC 1 In | 2 M Late at TC 1 In | 0:00:20.0 | 0:00:20.0 | |
38 | McNeil/Wieler | 2wO | TC 1 In ATC C4 | 2 M Late at TC 1 In 9 M Late at ATC C4 | 0:00:20.0 0:01:30.0 | 0:01:50.0 | |
41 | Nickel/Neumann | 4wO | ATC B4 ATC B5 ATC B6 MTC 2 In | 13 M Early at ATC B4 12 M Late at ATC B5 34 M Early at ATC B6 2 M Late at MTC 2 In | 0:10:00.0 0:02:00.0 0:10:00.0 0:00:20.0 | 0:22:20.0 | |
42 | Follett/Robertson | 4wO | TC 1 Out ATC A6 | 1 M Late at TC 1 Out 5 M Late at ATC A6 | 0:00:10.0 0:00:50.0 | 0:01:00.0 DNF | |
47 | Wit/Cox | 2wO | ATC A5 TC 2 Out | 9 M Late at ATC A5 18 M Early at TC 2 Out | 0:01:30.0 0:10:00.0 | 0:11:30.0 DNF | |
© www.RallyScoring.com, Nov 29, 2014, 21:26 |