![]() |
Perce-Neige Maniwaki 2012 |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Leblanc - Leblanc | 2004 Subaru WRX | Open |   | 2:03:10.4 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Donnelly - Drake | 2007 Subaru WRX STI | Open |   | 2:08:50.7 | 2 | 0:05:40.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Crerar - Draper | 2006 Mitsubishi EVO IX | Open |   | 2:23:15.8 | 3 | 0:20:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Méconse - Seyan | 2005 Subaru Impreza 2.5RS | Open |   | 2:26:34.6 | 4 | 0:23:24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Simard - Matte | 2005 Subaru STI | Open |   | 2:32:59.9 | 5 | 0:29:49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Carle - McAlear | 2002 Subaru Impreza | Open |   | 2:41:00.4 | 6 | 0:37:50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Group 2 |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Lord - Morin | 1996 Honda Civic | Gr 2 |   | 2:45:11.2 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Group 5 |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||
| 28 | Walter - Trauttmansdorff | 1991 Nissan 240SX | Gr 5 |   | 2:27:32.0 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Product. GT |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||
| 19 | Haywood - Hall | 2002 Subaru WRX | PGT |   | 2:04:55.5 | 1 | "":"":"" | ||||||||||||||||||||||||||
![]() |
Class Prod. Sport |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
| 39 | Kirton - Crescenti | 2000 Volkswagen Golf | PS |   | 2:27:58.7 | 1 | "":"":"" |
| 42 | Gauvreau - Roussin | 2011 Ford Fiesta | PS |   | 2:31:38.1 | 2 | 0:03:39.4 |
| © www.RallyScoring.com, | |||||||