Sol Rally Barbados 2012    Start Order time/stages General  11/21
Start Num. Pos. Tot Spc  Diff. Gaps Entry   Co-Driver Car Class  Nov
9:00:30 5   1 28:21.79             Sean Gill Michael Cummins Suzuki SX4 WRC M8W
9:01:00 1   2 28:24.12 0:02.33 0:02.33 Paul Bird Kirsty Riddick(F) Ford Focus WRC08 M8W
9:01:30 19   3 28:29.05 0:07.26 0:04.93 Paul Bourne Megan Bryant(F) Ford Focus WRC07 M8W
9:02:00 6   4 28:35.91 0:14.12 0:06.86 Steve Perez Paul Spooner Ford Focus WRC07 M8W
9:02:30 4   5 28:38.73 0:16.94 0:02.82 Jeffrey Panton Michael Fennell.Jnr Ford Focus WRC06 M8W
9:03:00 8   6 29:25.05 1:03.26 0:46.32 Neil Armstrong Barry Ward Toyota Starlet S10
9:03:30 18   7 29:54.61 1:32.82 0:29.56 Rob Swann Darren Garrod Subaru Impreza M8W
9:04:00 7   8 30:06.94 1:45.15 0:12.33 Roger Duckworth Aled Davies Subaru Impreza WRC M8W
9:04:30 9   9 30:14.98 1:53.19 0:08.04 Dean Serrao Josh Delmas Subaru Impreza WRC S9 M8W
9:05:00 29  10 30:28.73 2:06.94 0:13.75 Roger Mayers Barry Mayers WR Starlet S9 
9:05:30 20  11 30:40.11 2:18.32 0:11.38 Josh Read Mark Jordan Toyota Starlet S10
9:06:00 14  12 30:44.57 2:22.78 0:04.46 Logan Watson Rhett Watson BMW M3 S11
9:06:30 15  13 30:46.47 2:24.68 0:01.90 Geoffrey Noel Kreigg Yearwood Mitsubishi Lancer Evo IX P4 
9:07:00 42  14 30:56.07 2:34.28 0:09.60 Brian Gill Heath Hazell BMW M3 S11
9:07:30 31  15 31:17.15 2:55.36 0:21.08 James Betts Geoffrey Goddard Renault Clio S11
9:08:00 35  16 31:29.69 3:07.90 0:12.54 Daryl Clarke Russell Brancker Honda Civic M7 
9:08:30 32  17 31:30.65 3:08.86 0:00.96 Graham Maning Mick Squires Ford Escort MkII S11
9:09:00 67  18 31:35.01 3:13.22 0:04.36 Eric Allamby Sean Corbin Toyota Corolla M7 
9:09:30 46  19 31:38.15 3:16.36 0:03.14 Martin Atwell Chris King BMW M3 S11
9:10:00 47  20 31:42.64 3:20.85 0:04.49 Neil Corbin Matthew Staffner Toyota Starlet M6 
9:10:30 39  21 32:05.84 3:44.05 0:23.20 Ralph White Joe Troulan Toyota Starlet S10
9:11:00 40  22 32:08.16 3:46.37 0:02.32 Nigel Worswick Lindsey Pilkington(F) Ford Escort MkII S11
9:11:30 43  23 32:09.05 3:47.26 0:00.89 Martin Stockdale Mark Swallow BMW M3 Compact S11
9:12:00 23  24 32:14.65 3:52.86 0:05.60 Avinash Chatrani Martin Goddard Mitsubishi Lancer Evo VI M8A
9:12:30 37  25 32:14.72 3:52.93 0:00.07 Andrew Siddall Carl Williamson Ford Escort RS2000 MkI H2 
9:13:00 48  26 32:30.37 4:08.58 0:15.65 Tim Pearcey Neil Shanks Ford Escort RS1800 H2 
9:13:30 55  27 32:41.52 4:19.73 0:11.15 Greg Cozier Andrew Croney Ford Escort RS H1 
9:14:00 66  28 32:53.43 4:31.64 0:11.91 Edward Corbin Rodney Clarke Toyota Corolla RunX M7 
9:14:30 24  29 32:53.65 4:31.86 0:00.22 Martin Donnelly Colin Fitzgerald Mitsubishi Lancer Evo IX P4 
9:15:00 70  30 32:54.12 4:32.33 0:00.47 Kenny Hall Fenny Wesselink(F) Ford Puma S1600 M6 
9:15:30 38  31 32:57.71 4:35.92 0:03.58 Adrian Linton Jonathan Linton Vauxhall Astra SRi M7 
9:16:00 50  32 33:00.84 4:39.05 0:03.13 Gary Thomas Phil Ralphs Ford Escort MkII H1 
9:16:30 49  33 33:04.13 4:42.34 0:03.29 Geoff Bell Michael Worme Ford Escort RS MkII H2 
9:17:00 54  34 33:07.24 4:45.45 0:03.11 Frans Verbaas Carina van Westen(F) Mini Cooper S GRB
9:17:30 53  35 33:19.14 4:57.35 0:11.90 Carlos Edwards Andre Waithe Toyota Starlet S9 
9:18:00 87  36 33:23.66 5:01.87 0:04.52 Jeremy Gonsalves Chris Corbin Opel Corsa M6 
9:18:30 63  37 33:41.37 5:19.58 0:17.71 Wayne Archer Lucas Nicolao Peugeot 206 M6 
9:19:00 81  38 33:44.89 5:23.10 0:03.52 Andrew Costin-Hurley Shaun Mellett Ford Puma Evo GRB
9:19:30 56  39 33:55.39 5:33.60 0:10.50 Harold Morley Graeme Finlayson Porsche RSR GT3 GRB
9:20:00 33  40 33:58.51 5:36.72 0:03.12 Andrew Jones Kurt Ward Ford Escort MkII GRB
9:20:30 68  41 34:07.14 5:45.35 0:08.63 Kyle Catwell Norman Catwell Volkswagen Golf GTI M7 
9:21:00 71  42 34:16.58 5:54.79 0:09.44 Rhett D'Andrade Tristan Gibbs Daihatsu Charmant M6 
9:21:30 27  43 34:20.72 5:58.93 0:04.14 Joe McQuillan Gene McDonald Mitsubishi Lancer Evo VII M8A
9:22:00 78  44 34:25.38 6:03.59 0:04.66 Simon Wallis Carolyn Pearce(F) Subaru Impreza N10 P4 
9:22:30 73  45 34:27.14 6:05.35 0:01.76 Matt Shinnors Catherine Levis(F) Ford Escort MkII S9 
9:23:00 59  46 34:29.90 6:08.11 0:02.76 Allan Mackay Mo Downey Ford Anglia WRC S10
9:23:30 91  47 34:30.43 6:08.64 0:00.53 Brendon McKenzie Sean Collett Toyota Corolla M6 
9:24:00 36  48 34:39.36 6:17.57 0:08.93 Raymond Conlon Darren McCague Toyota Corolla S10
9:24:30 72  49 34:55.21 6:33.42 0:15.85 Allan Maynard Marcus Beck Toyota Starlet S9 
9:25:00 69  50 34:59.48 6:37.69 0:04.27 Sean Field Darnley Rayside Peugeot 306 GTi6 M7 
9:25:30 90  51 35:05.24 6:43.45 0:05.76 Glenn Campbell Jonathan MacDonald Nissan Micra Kit Car M5 
9:26:00 57  52 35:11.90 6:50.11 0:06.66 Stuart White Jason O'Neal BMW 325 H1 
9:26:30 82  53 35:49.64 7:27.85 0:37.74 Calvin Briggs Paul Inniss Ford Escort MkII GRB
9:27:00 45  54 36:25.90 8:04.11 0:36.26 Ronan Curley John McKinley Ford Escort RS GRB
9:27:30 60  55 36:28.81 8:07.02 0:02.91 Conor McMeel Sean Devlin Ford Escort MkII S10
9:28:00 94  56 36:49.10 8:27.31 0:20.29 Stuart Deeley Alastair Dodd Nissan Micra M5 
9:28:30 86  57 37:10.67 8:48.88 0:21.57 Stuart McChlery Julian Goddard Ford Escort MkI H1 
9:29:00 64  58 37:25.53 9:03.74 0:14.86 Freddie Gale Kyle Proverbs Toyota Corolla RunX M7 
9:29:30 79  59 37:37.96 9:16.17 0:12.43 Rob Weir Ross Weir Subaru Impreza M8A
9:30:00 96  60 37:44.73 9:22.94 0:06.77 Jeremy Croney Damien Johnson Peugeot 206 CL 
9:30:30 95  61 38:12.84 9:51.05 0:28.11 Ding Boston Jon Pulliston Alfa Romeo Sprint GTV H2 
9:31:00 101  62 38:50.59 10:28.80 0:37.75 Rommell Martin Christina Brandford(F) Toyota Starlet M5 
9:31:30 102  63 39:26.15 11:04.36 0:35.56 Peter Gallagher Rene Forde Talbot Samba M5 
9:32:00 99  64 39:27.81 11:06.02 0:01.66 Fabien Clarke Arlington Hoyte Suzuki Ignis Sport P2 
9:32:30 98  65 40:50.56 12:28.77 1:22.75 Shannon Kirton(F) Lisa Roett(F) Datsun 120 Y CL 
9:33:00 97  66 42:30.47 14:08.68 1:39.91 Martin Taylor Eddie Taylor Proton Satria M6 
9:33:30 11  NHY  7/11 Roger Hill Graham Gittens Toyota Corolla WRC M8W
9:34:00 16 mxLate15  8/11 Stuart Maloney Trevor Perkins Peugeot 306 Maxi S11
9:34:30 17 Gearbox  8/11 Geoffrey Ullyett Jason King Datsun 200 T GRB
9:35:00 28  NHY  2/11 Tom Roberts Nicky Marriott(F) Mitsubishi Lancer Evo VI M8A
9:35:30 30 MissCP  3/11 Cliff Roett Joshua Plaza Toyota Starlet S9 
9:36:00 34 MissCP 10/11 Owen Cumberbatch Randy Reid BMW M3 S11
9:36:30 41  NHY  9/11 Alex Whitehead Brian Hurley BMW 328i S11
9:37:00 44  NHY  5/11 St Elmo Cumberbatch Kevin Cumberbatch BMW E36 GRB
9:37:30 51  NHY  5/11 Jeremy Sisnett Justin Sisnett Ford Fiesta M7 
9:38:00 62  NHY  3/11 Stan Hartling Andy Proudfoot Lotus Exige GRB
9:38:30 74 MissCP  7/11 Winston Thompson Fiona McDonald(F) Toyota Starlet S9 
9:39:00 76 Transmission  8/11 Paul Horton Kristian Yearwood Ford Escort MkI GRB
9:39:30 77  NHY 10/11 Jamal Brathwaite Dario Hoyte Mitsubishi Mirage RS M6 
9:40:00 80  NHY  2/11 Terry Sealy Rommel Coppin Subaru Impreza N12 P4 
9:40:30 83 Accident  5/11 John Corbin Owen Proverbs Toyota Corolla M7 
9:41:00 85  NHY 10/11 Ryan Wood Raymond Parris Toyota Starlet H1 
9:41:30 88 Mechanical prob.  5/11 Clifford Cox Scott Bentham Toyota Starlet S9 
9:42:00 89  NHY  6/11 Vishal Dhanraj Scott Leonard Opel Corsa S9 
9:42:30 100 Mechanical  3/11 David Brewster Alex Kirton Peugeot 205 GTi CL 
© George Marcotte, v7.3.1, http://www.RallyScoring.com