![]() |
Perce-Neige Maniwaki 2011 |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | L'estage - Richard | 2009 Mitsubishi Evo X | Open |   | 2:22:33.6 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carré - Joyal | 2002 Subaru Ssi | Open |   | 2:28:35.9 | 2 | 0:06:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Desgreniers - Kirby | 2005 Subaru Sti | Open |   | 2:29:04.3 | 3 | 0:06:30.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richard - Junnila | 2008 Subaru Sti | Open |   | 2:29:51.1 | 4 | 0:07:17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Henderson - Watt | 2007 Subaru Sti | Open |   | 2:30:07.8 | 5 | 0:07:34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dubé - Losier | 1993 Subaru Sti | Open |   | 2:34:05.5 | 6 | 0:11:31.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bourassa - Paquette | 2002 Subaru Sti | Open |   | 2:34:59.2 | 7 | 0:12:25.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Narini - Narini | 1998 Subaru Rs | Open |   | 2:38:48.6 | 8 | 0:16:15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Rochefort - Milette | 1999 Subaru Impreza | Open |   | 2:38:54.4 | 9 | 0:16:20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Vincent - Vincent | 1994 Subaru Impreza | Open |   | 2:40:22.2 | 10 | 0:17:48.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Lognay - Lognay | 2010 Subaru Sti | Open |   | 2:52:05.0 | 11 | 0:29:31.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Losier - Poirier | 2005 Mitsubishi Ev8 | Open |   | 2:54:14.6 | 12 | 0:31:41.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Riddle - Neumann | 2000 Subaru Sti | Open |   | 2:54:28.3 | 13 | 0:31:54.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cassidy - Getchell | 2000 Subaru Sti | Open |   | 2:54:46.9 | 14 | 0:32:13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gaudet - Simard | 1998 Subaru Impreza | Open |   | 2:55:06.3 | 15 | 0:32:32.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Martin - Johnson | 1993 Subaru Impreza | Open |   | 2:57:18.4 | 16 | 0:34:44.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | R.-Ouellette - R.-Ouellette | 2002 Subaru Wrx | Open |   | 2:59:18.6 | 17 | 0:36:45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Crerar - Draper | 2001 Mitsubishi Ev V! | Open |   | 3:02:17.9 | 18 | 0:39:44.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Levac - L'estage | 2000 Subaru Sti | Open |   | 3:06:52.5 | 19 | 0:44:18.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Guagenti - Drake | 2006 Mitsubishi Ix | Open |   | 3:50:50.7 | 20 | 1:28:17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Class Group 5 |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||
| 18 | Zedril - Zedril | 2002 Mitsubishi Es | Gr 5 |   | 3:02:43.5 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||
![]() |
Class Product. GT |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||
| 27 | Haywood - Shay | 2002 Subaru Impreza | PGT |   | 2:54:05.6 | 1 | "":"":"" | ||||||||||||||||||
![]() |
Class Prod. Sport |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
| 37 | Dowell - Klostranec | 2009 Mitsubishi De | PS |   | 3:45:10.6 | 1 | "":"":"" |
| © www.RallyScoring.com, | |||||||