Sol Rally Barbados 2010 |
Car | Driver | Co-driver | Pos. | Class | SSS 1 | SSS 2 | SSS 3 | SSS 4 | SSS 5 | SSS 6 | SSS 8 | SSS 9 | SSS 10 | SSS 11 | SSS 13 | SSS 14 | SSS 15 | SSS 16 | SSS 17 | SSS 18 | SSS 19 | SSS 20 | SSS 21 | SSS 22 | SSS 23 | SSS 24 | Penalties | Results | Car |
5 | Roger Skeete | Louis Venezia | 1 | M8W | 3:27.03 | 3:28.69 | 3:20.25 | 3:33.94 | 3:27.79 | 3:22.46 | 3:21.48 | 3:14.30 | 3:17.63 | 3:16.01 | 2:06.18 | 3:15.40 | 2:17.62 | 3:10.69 | 1:52.99 | 3:06.01 | 1:54.79 | 3:13.17 | 1:53.61 | 3:10.91 | 0:37.83 | 0:36.79 | 0:02.00 | 1:01:07.57 | 5 |
1 | Paul Bourne | Allan Kinch | 2 | M8W | 3:25.18 | 3:29.79 | 3:20.83 | 3:25.03 | 3:21.54 | 3:22.95 | 3:20.03 | 3:37.78 | 3:17.61 | 3:18.45 | 2:03.69 | 3:13.08 | 2:17.41 | 3:08.69 | 1:55.39 | 3:05.63 | 1:56.49 | 3:09.29 | 1:55.67 | 3:08.99 | 0:37.90 | 0:37.81 |   | 1:01:09.23 | 1 |
3 | Paul Bird | Kirsty Riddick(F) | 3 | M8W | 3:41.54 | 3:27.70 | 3:21.72 | 3:23.10 | 3:20.26 | 3:20.28 | 3:20.03 | 3:17.98 | 3:20.05 | 3:18.08 | 2:05.05 | 3:16.11 | 2:20.15 | 3:14.73 | 1:53.80 | 3:08.22 | 1:53.95 | 3:12.84 | 1:55.53 | 3:11.70 | 0:40.49 | 0:37.05 |   | 1:01:20.36 | 3 |
2 | John Powell | Craig Thorley | 4 | M8W | 3:29.91 | 3:47.04 | 3:23.56 | 3:24.47 | 3:21.57 | 3:24.35 | 3:25.87 | 3:21.35 | 3:21.44 | 3:20.59 | 2:05.14 | 3:17.18 | 2:24.23 | 3:09.80 | 1:55.55 | 3:09.43 | 1:58.74 | 3:11.36 | 1:55.79 | 3:13.02 | 0:40.45 | 0:50.14 |   | 1:02:10.98 | 2 |
9 | Sean Gill | Michael Cummins | 5 | M8W | 3:27.39 | 3:36.13 | 3:24.09 | 3:27.88 | 3:23.69 | 3:25.34 | 3:24.08 | 3:23.41 | 3:21.47 | 3:22.65 | 2:23.89 | 3:18.74 | 2:20.46 | 3:15.89 | 1:57.88 | 3:22.24 | 1:56.40 | 3:13.31 | 1:55.83 | 3:14.40 | 0:39.45 | 0:38.82 |   | 1:02:33.44 | 9 |
4 | Roger Hill | Graham Gittens | 6 | M8W | 3:32.87 | 3:32.75 | 3:26.15 | 3:32.34 | 3:24.40 | 3:28.53 | 3:24.34 | 3:23.00 | 3:23.60 | 3:22.02 | 2:07.00 | 3:20.06 | 2:24.22 | 3:15.14 | 1:57.55 | 3:13.52 | 2:00.77 | 3:19.27 | 2:01.56 | 3:23.23 | 0:38.29 | 0:38.11 |   | 1:02:48.72 | 4 |
7 | Jeffrey Panton | Mike Fennell | 7 | M8W | 3:40.06 | 3:34.76 | 3:28.13 | 3:32.81 | 3:25.85 | 3:27.92 | 3:29.63 | 3:24.30 | 3:28.14 | 3:23.83 | 2:10.02 | 3:25.51 | 2:29.91 | 3:33.39 | 2:00.73 | 3:16.37 | 2:01.32 | 3:17.01 | 2:00.58 | 3:18.43 | 0:40.07 | 0:59.56 |   | 1:04:08.33 | 7 |
8 | Ian Warren | Robert Warren | 8 | S10 | 3:39.27 | 3:43.68 | 3:33.62 | 3:35.93 | 3:30.05 | 3:34.58 | 3:33.24 | 3:30.13 | 3:33.23 | 3:32.41 | 2:14.45 | 3:26.17 | 2:37.41 | 3:29.26 | 2:00.95 | 3:21.30 | 2:03.31 | 3:23.06 | 2:01.47 | 3:32.06 | 0:40.22 | 0:39.26 |   | 1:05:15.06 | 8 |
12 | Rob Swann | Darren Garrod | 9 | P4 | 3:37.22 | 3:39.16 | 3:34.89 | 3:36.67 | 3:34.04 | 3:34.09 | 3:36.85 | 3:27.52 | 3:34.94 | 3:35.48 | 2:20.04 | 3:31.96 | 2:23.17 | 3:24.77 | 2:03.68 | 3:23.32 | 2:03.84 | 3:28.66 | 2:05.03 | 3:27.60 | 0:38.95 | 0:38.66 |   | 1:05:20.54 | 12 |
15 | Geoffrey Noel | Kreigg Yearwood | 10 | P4 | 3:38.11 | 3:41.26 | 3:37.20 | 3:40.72 | 3:34.14 | 3:39.28 | 3:35.86 | 3:34.06 | 3:34.46 | 3:34.93 | 2:13.15 | 3:28.20 | 2:27.43 | 3:25.03 | 2:02.84 | 3:20.72 | 2:04.87 | 3:26.55 | 2:02.82 | 3:24.49 | 0:40.43 | 0:40.18 |   | 1:05:26.73 | 15 |
19 | Neil Armstrong | Barry Ward | 11 | S9 | 3:41.62 | 3:46.68 | 3:58.57 | 3:35.23 | 3:35.07 | 3:32.59 | 3:33.52 | 3:33.92 | 3:30.94 | 3:37.92 | 2:11.78 | 3:26.12 | 2:34.18 | 3:21.00 | 2:01.87 | 3:19.36 | 2:03.48 | 3:25.51 | 2:02.13 | 3:28.78 | 0:41.15 | 0:40.19 |   | 1:05:41.61 | 19 |
6 | Gary Gregg | Hugh Hutchinson | 12 | M8W | 3:30.13 | 3:30.88 | 3:22.94 | 3:26.88 | 3:20.80 | 3:24.22 | 3:28.33 | 3:25.55 | 3:31.92 | 3:34.10 | 3:22.00 | 3:34.45 | 2:55.43 | 3:27.41 | 2:02.74 | 3:22.20 | 2:14.26 | 3:25.96 | 2:03.67 | 3:24.37 | 0:38.77 | 0:40.49 |   | 1:05:47.50 | 6 |
10 | Barry Gale | Cherie Edghill(F) | 13 | P4 | 3:39.17 | 3:41.64 | 3:35.71 | 3:38.09 | 3:45.50 | 4:06.25 | 3:43.71 | 3:41.61 | 3:40.17 | 3:38.92 | 2:08.72 | 3:27.42 | 2:17.35 | 3:23.72 | 2:02.83 | 3:22.04 | 2:02.94 | 3:26.75 | 2:02.60 | 3:25.31 | 0:41.00 | 0:40.51 |   | 1:06:11.96 | 10 |
11 | Josh Read | Mark Jordan | 14 | S9 | 3:40.44 | 3:42.06 | 3:35.82 | 3:38.70 | 3:33.34 | 4:56.56 | 3:36.90 | 3:31.69 | 3:33.80 | 3:30.11 | 2:08.84 | 3:31.78 | 2:18.67 | 3:24.77 | 2:02.85 | 3:24.33 | 2:03.27 | 3:24.82 | 2:01.28 | 3:26.71 | 0:41.75 | 0:40.70 |   | 1:06:29.19 | 11 |
17 | Mark Hamilton | Clive Howell | 15 | S11 | 3:43.17 | 3:45.22 | 3:40.11 | 3:42.80 | 3:37.91 | 3:40.19 | 3:41.78 | 3:35.80 | 3:38.92 | 3:57.36 | 2:13.90 | 3:30.92 | 2:22.78 | 3:27.07 | 2:04.62 | 3:24.90 | 2:04.50 | 3:28.34 | 2:05.74 | 3:29.93 | 0:43.72 | 0:41.57 |   | 1:06:41.25 | 17 |
18 | Brian Gill | Avinash Chatrani | 16 | S11 | 3:43.43 | 4:08.52 | 3:41.20 | 3:44.01 | 3:35.15 | 3:40.41 | 3:38.34 | 3:35.65 | 3:38.26 | 3:38.80 | 2:12.59 | 3:27.69 | 2:47.56 | 3:27.54 | 2:05.96 | 3:24.62 | 2:06.28 | 3:29.55 | 2:05.70 | 3:33.44 | 0:45.16 | 0:42.98 |   | 1:07:12.84 | 18 |
20 | Dean Serrao | Sean Abed | 17 | P4 | 3:41.66 | 4:34.66 | 3:39.44 | 3:48.02 | 3:37.46 | 3:42.18 | 3:43.11 | 3:37.65 | 3:38.93 | 3:44.91 | 2:14.06 | 3:32.58 | 2:20.91 | 3:26.57 | 2:05.91 | 3:26.21 | 2:09.64 | 3:36.84 | 2:06.72 | 3:27.76 | 0:42.17 | 0:41.09 |   | 1:07:38.48 | 20 |
60 | Justin Campbell | Juan Watts | 18 | S11 | 3:56.54 | 3:45.44 | 4:23.03 | 3:42.65 | 3:46.28 | 3:38.44 | 3:44.53 | 3:39.11 | 3:38.70 | 3:45.37 | 2:25.08 | 3:37.28 | 2:25.56 | 3:25.46 | 2:02.74 | 3:22.66 | 2:03.59 | 3:39.64 | 2:04.22 | 3:30.89 | 0:47.01 | 0:39.53 |   | 1:08:03.75 | 60 |
27 | Barry Mayers | Roger Mayers | 19 | S11 | 3:50.25 | 3:54.05 | 3:41.61 | 3:44.92 | 3:38.06 | 3:42.32 | 4:54.76* | 3:42.26 | 3:43.51 | 3:39.26 | 2:08.01 | 3:28.96 | 2:06.80 | 3:25.49 | 2:03.05 | 3:24.30 | 2:10.61 | 3:45.07 | 2:02.25 | 3:32.11 | 0:54.90 | 0:48.19 |   | 1:08:20.74 | 27- |
22 | Graham Manning | Brendon McKenzie | 20 | S11 | 3:49.58 | 3:49.61 | 3:45.51 | 3:47.84 | 3:44.69 | 3:43.85 | 3:46.43 | 3:39.46 | 3:49.42 | 3:42.16 | 2:16.54 | 3:38.44 | 2:19.21 | 3:45.27 | 2:06.57 | 3:30.12 | 2:08.74 | 3:42.27 | 2:08.39 | 3:42.09 | 0:50.15 | 0:41.78 | 0:15.00 | 1:08:43.12 | 22 |
40 | Adrian Linton | Jonathan Linton | 21 | M7 | 3:54.25 | 3:52.27 | 3:47.62 | 3:47.70 | 3:46.55 | 3:48.16 | 3:50.87 | 3:49.67 | 3:48.60 | 3:48.71 | 2:17.44 | 3:40.40 | 2:18.99 | 3:33.93 | 2:07.86 | 3:29.45 | 2:09.83 | 4:07.99 | 2:12.33 | 3:43.10 | 0:42.36 | 0:41.57 |   | 1:09:19.65 | 40 |
31 | Neil Corbin | Zach Heaselgrave | 22 | S9 | 3:54.84 | 3:56.24 | 3:49.29 | 3:51.82 | 3:47.38 | 3:54.11 | 3:51.87 | 3:45.11 | 3:47.82 | 3:43.49 | 2:16.98 | 3:37.67 | 2:20.54 | 3:34.67 | 2:09.26 | 3:33.59 | 2:11.01 | 4:02.05 | 2:12.20 | 3:40.79 | 0:44.73 | 0:43.97 |   | 1:09:29.43 | 31 |
38 | Jamal Braithwaite | Talia Mapp(F) | 23 | M6 | 3:57.21 | 3:56.44 | 3:51.49 | 3:55.03 | 3:50.01 | 3:54.43 | 3:53.78 | 3:45.69 | 3:51.94 | 3:45.00 | 2:20.87 | 3:42.68 | 2:29.15 | 3:38.90 | 2:12.26 | 3:37.74 | 2:13.00 | 4:07.37 | 2:14.51 | 3:43.35 | 0:42.28 | 0:40.97 |   | 1:10:24.10 | 38 |
41 | Kenny Hall | Fenny Wesselink(F) | 24 | M6 | 3:51.98 | 3:50.78 | 3:46.22 | 3:45.27 | 4:01.44 | 3:47.94 | 3:48.84 | 3:46.89 | 3:46.88 | 3:47.72 | 3:00.00 | 3:46.53 | 2:26.02 | 3:40.26 | 2:10.13 | 3:32.05 | 2:11.29 | 4:05.05 | 2:07.61 | 3:36.51 | 0:57.35 | 0:40.44 |   | 1:10:27.20 | 41 |
51 | Frans Verbaas | Mascha Corvers(F) | 25 | GRB | 4:05.66 | 3:57.43 | 3:59.14 | 3:57.88 | 3:58.41 | 3:51.83 | 3:54.92 | 3:57.19 | 3:51.12 | 3:55.03 | 2:14.88 | 3:41.18 | 2:20.00 | 3:45.98 | 2:09.93 | 3:32.85 | 2:11.78 | 3:59.34 | 2:12.89 | 3:34.96 | 0:41.82 | 0:40.78 | 0:04.00 | 1:10:39.00 | 51 |
26 | Sammy Cumberbatch | Nicholas Yarde | 26 | S11 | 3:56.48 | 3:47.21 | 4:24.07 | 5:00.58* | 4:50.45* | 4:54.89* | 3:41.15 | 3:42.85 | 3:37.66 | 3:43.29 | 2:08.37 | 3:25.72 | 2:02.98 | 3:19.01 | 2:00.26 | 3:16.91 | 2:11.98 | 3:36.73 | 2:02.27 | 3:23.71 | 0:41.78 | 0:40.93 | 0:14.00 | 1:10:43.28 | 26- |
45 | Karl Waterman | Matthew Staffner | 27 | S9 | 4:00.17 | 3:57.00 | 3:56.23 | 3:55.23 | 4:03.27 | 3:57.43 | 3:56.25 | 3:53.72 | 3:50.51 | 3:49.81 | 2:19.54 | 3:43.23 | 2:28.12 | 3:39.45 | 2:10.76 | 3:37.97 | 2:13.60 | 4:10.53 | 2:09.77 | 3:45.70 | 0:40.92 | 0:58.23 |   | 1:11:17.44 | 45 |
28 | Geoffrey Ullyett | Jason King | 28 | GRB | 3:44.87 | 3:46.99 | 3:45.51 | 3:45.49 | 3:39.91 | 3:41.97 | 3:42.90 | 3:39.78 | 3:38.26 | 3:40.59 | 2:14.01 | 3:33.62 | 2:22.56 | 3:38.56 | 2:05.22 | 3:31.57 | 2:06.12 | 3:50.38 | 2:46.11# | 4:50.20* | 0:56.46* | 0:55.05* | 1:30.00 | 1:11:26.13 | 28- |
56 | Chris Ullyett | Derek Ince | 29 | M7 | 3:59.97 | 4:10.80 | 3:59.79 | 3:55.91 | 3:51.98 | 3:54.76 | 4:08.98 | 4:07.33 | 3:54.13 | 3:50.41 | 2:22.49 | 3:53.46 | 2:18.80 | 3:44.28 | 2:11.27 | 3:54.32 | 2:19.44 | 4:13.63 | 2:17.75 | 3:49.66 | 0:43.25 | 0:41.96 |   | 1:12:24.37 | 56 |
64 | Sean Field | Trai Field | 30 | P3 | 4:14.04 | 4:06.26 | 3:58.17 | 3:58.02 | 3:53.78 | 3:59.45 | 4:03.46 | 4:00.58 | 4:01.61 | 3:55.68 | 2:23.55 | 3:49.22 | 2:22.12 | 3:48.13 | 2:13.42 | 3:45.76 | 2:14.17 | 4:12.06 | 2:14.40 | 3:50.78 | 0:44.02 | 0:41.80 |   | 1:12:30.48 | 64 |
68 | Carlos Edwards | Andre Waithe | 31 | S9 | 4:03.71 | 4:00.75 | 3:56.74 | 3:59.72 | 3:53.26 | 3:52.61 | 3:59.83 | 3:54.06 | 3:56.06 | 4:00.55 | 2:15.64 | 3:41.19 | 2:12.74 | 3:37.16 | 2:08.47 | 4:29.14* | 2:10.22 | 4:03.40 | 2:10.98 | 3:40.12 | 0:42.47 | 0:41.56 | 1:18.00 | 1:12:48.38 | 68- |
49 | Stuart McChlery | Julian Goddard | 32 | GRB | 3:59.58 | 4:00.19 | 3:51.96 | 4:01.79 | 4:09.24 | 3:56.78 | 4:15.45 | 4:14.67 | 3:58.66 | 4:02.81 | 2:30.69 | 3:51.21 | 2:21.66 | 3:44.16 | 2:13.27 | 3:44.26 | 2:14.58 | 4:11.06 | 2:14.04 | 3:44.49 | 0:43.47 | 0:44.43 |   | 1:12:48.45 | 49 |
30 | Logan Watson | Rhett Watson | 33 | S10 | 3:55.95 | 3:56.10 | 3:48.83 | 3:52.47 | 3:46.10 | 3:48.11 | 3:44.69 | 3:42.67 | 3:41.86 | 3:42.09 | 2:20.81 | 3:39.99 | 2:25.83 | 3:34.26 | 2:13.53 | 4:11.62# | 2:46.47* | 4:34.13* | 2:43.98* | 4:46.28* | 0:54.30* | 0:53.00* |   | 1:13:03.07 | 30- |
66 | John Corbin | Owen Proverbs | 34 | M7 | 4:11.38 | 4:07.27 | 4:03.58 | 4:00.34 | 4:01.52 | 4:02.85 | 4:01.98 | 4:09.12 | 4:00.18 | 4:04.17 | 2:23.25 | 3:52.51 | 2:18.87 | 3:44.98 | 2:14.56 | 3:44.03 | 2:19.66 | 4:11.78 | 2:18.42 | 3:50.66 | 0:43.69 | 0:42.68 |   | 1:13:07.48 | 66 |
69 | Andrew Costin-Hurley | Shaun Mellett | 35 | GRB | 4:06.63 | 4:04.38 | 4:05.69 | 4:00.64 | 4:02.03 | 3:57.87 | 4:00.04 | 4:03.42 | 3:58.41 | 4:06.58 | 2:25.00 | 3:55.71 | 2:26.97 | 3:47.88 | 2:13.16 | 3:40.52 | 2:15.45 | 4:29.83 | 2:16.59 | 3:46.61 | 0:43.10 | 0:42.00 |   | 1:13:08.51 | 69 |
39 | Andrew Jones | Ryan Farmer | 36 | GRB | 4:09.67 | 4:13.48 | 4:03.81 | 4:07.96 | 4:02.44 | 4:06.26 | 4:07.85 | 4:04.22 | 4:00.69 | 3:57.72 | 2:19.10 | 3:50.89 | 2:20.55 | 3:46.57 | 2:15.21 | 3:44.92 | 2:17.41 | 4:12.11 | 2:16.25 | 3:51.03 | 0:48.18 | 0:46.84 |   | 1:13:23.16 | 39 |
43 | Freddie Gale | Kyle Proverbs | 37 | M7 | 4:01.54 | 3:55.68 | 3:52.98 | 3:51.62 | 3:51.52 | 3:51.74 | 3:53.83 | 3:54.49 | 3:50.50 | 3:59.05 | 2:21.17 | 3:44.23 | 2:25.93 | 3:39.74 | 2:12.80 | 3:37.40 | 2:14.89 | 4:11.80 | 2:35.73 | 5:41.95 | 0:50.42 | 0:46.24 |   | 1:13:25.25 | 43 |
59 | Calvin Briggs | Pedro Thomas | 38 | S11 | 4:05.14 | 3:54.61 | 3:55.84 | 3:54.51 | 4:01.35 | 3:53.36 | 3:56.49 | 4:04.92 | 3:54.86 | 4:01.80 | 2:23.75 | 3:50.29 | 2:28.89 | 3:44.00 | 2:11.54 | 3:41.61 | 2:11.49 | 4:12.39 | 2:45.04* | 4:41.27* | 0:59.02* | 0:53.37* |   | 1:13:45.54 | 59- |
52 | Richard Lewis | Marieanne Gray | 39 | HIS | 4:17.01 | 4:19.38 | 4:02.62 | 4:01.74 | 4:04.60 | 4:01.69 | 4:03.68 | 4:02.24 | 3:58.40 | 4:05.97 | 2:32.95 | 3:56.79 | 2:25.39 | 3:53.36 | 2:20.23 | 3:48.99 | 2:23.40 | 4:29.34 | 2:23.31 | 3:59.03 | 0:44.33 | 0:43.86 |   | 1:14:38.31 | 52 |
53 | Wayne Manning | Willie Hinds | 40 | M5 | 4:07.85 | 4:11.59 | 4:03.25 | 4:03.05 | 4:05.34 | 4:05.57 | 4:09.53 | 4:03.39 | 4:06.82 | 4:03.97 | 2:26.91 | 4:04.51 | 2:25.47 | 3:59.43 | 2:22.13 | 3:59.52 | 2:23.49 | 4:14.57 | 2:22.63 | 4:03.71 | 0:43.26 | 0:42.24 |   | 1:14:48.23 | 53 |
71 | Wayne King | Rashid Philips | 41 | S10 | 4:09.79 | 4:06.24 | 4:05.06 | 4:09.99 | 4:43.57* | 4:49.68* | 4:11.09 | 4:07.61 | 4:05.65 | 4:07.42 | 2:22.19 | 3:52.54 | 2:17.19 | 3:46.45 | 2:14.28 | 3:47.11 | 2:22.00 | 4:03.98 | 2:18.92 | 3:52.32 | 0:46.92 | 0:42.84 | 0:25.00 | 1:15:27.84 | 71- |
67 | Sean Cox | Adam Cox | 42 | M5 | 4:19.57 | 4:16.26 | 4:09.30 | 4:09.93 | 4:09.26 | 4:08.98 | 4:13.32 | 4:08.29 | 4:09.17 | 4:05.14 | 2:32.93 | 4:07.15 | 2:29.95 | 3:56.47 | 2:25.41 | 3:55.37 | 2:27.73 | 4:15.02 | 2:24.03 | 3:55.97 | 0:45.02 | 0:43.33 |   | 1:15:47.60 | 67 |
34 | David Coelho | James Harris | 43 | P4 | 4:05.00 | 3:56.21 | 3:53.66 | 3:52.66 | 3:53.76 | 3:52.16 | 4:03.67 | 4:10.53 | 4:00.98 | 4:13.58 | 2:23.09 | 3:55.97 | 2:40.41 | 3:50.76 | 2:18.64 | 3:54.06 | 2:38.36 | 4:38.84* | 2:45.51* | 4:36.06* | 0:52.58* | 0:52.19* | 0:50.00 | 1:16:18.68 | 34- |
74 | Simon Wallis | Louise Hay(F) | 44 | P4 | 4:18.65 | 4:22.90 | 4:12.74 | 4:17.44 | 4:18.39 | 4:12.81 | 4:19.05 | 4:13.42 | 4:16.64 | 4:15.42 | 2:36.44 | 4:03.96 | 2:25.63 | 3:58.29 | 2:24.95 | 3:52.22 | 2:25.63 | 4:10.12 | 2:24.17 | 4:03.63 | 0:45.35 | 0:44.72 |   | 1:16:42.57 | 74 |
75 | Danny Williams | Reuben Nelson | 45 | M6 | 4:14.93 | 4:15.62 | 4:18.74 | 4:10.67 | 4:08.87 | 4:09.18 | 4:10.77 | 4:10.48 | 4:10.91 | 4:07.26 | 2:31.10 | 4:04.43 | 2:26.02 | 3:55.59 | 2:22.01 | 3:55.02 | 2:23.85 | 4:26.65 | 2:22.15 | 3:58.27 | 0:49.93 | 0:53.12 | 0:50.00 | 1:16:55.57 | 75 |
36 | Owen Cumberbatch | Kelly-Ann Sandiford(F) | 46 | S11 | 8:35.63 | 3:49.30 | 3:43.50 | 3:45.51 | 3:47.11 | 3:40.24 | 3:44.45 | 3:40.83 | 3:41.22 | 3:42.17 | 2:12.59 | 3:34.72 | 2:12.50 | 3:38.17 | 2:06.05 | 3:24.07 | 2:07.42 | 9:18.84 | 2:06.59 | 3:28.35 | 0:45.67 | 0:46.20 |   | 1:17:51.13 | 36 |
82 | Robert Whitehouse | Yvonne Mehta(F) | 47 | M8A | 4:22.29 | 4:20.97 | 4:18.27 | 4:18.84 | 4:23.47 | 4:17.77 | 4:19.81 | 4:16.05 | 4:23.95 | 4:16.21 | 2:34.19 | 4:11.53 | 2:33.64 | 4:06.17 | 2:29.61 | 3:59.90 | 2:37.54 | 4:23.80 | 2:29.25 | 4:01.11 | 0:43.45 | 0:44.02 |   | 1:18:11.84 | 82 |
61 | Rezan Mohammed | Arshad Mondro | 48 | S11 | 4:21.89 | 4:20.21 | 4:11.29 | 4:12.96 | 4:13.65 | 4:15.60 | 4:14.53 | 4:07.33 | 4:05.86 | 4:10.31 | 2:23.93 | 4:07.17 | 2:19.04 | 3:52.08 | 2:20.60 | 3:55.06 | 2:46.85* | 4:41.26* | 2:45.04* | 4:41.27* | 0:59.02* | 0:53.37* | 0:14.00 | 1:18:12.32 | 61- |
72 | Eric Allamby | Sean Corbin | 49 | S10 | 4:06.47 | 4:24.58 | 4:03.35 | 4:02.26 | 4:04.14 | 4:01.88 | 10:04.82 | 3:56.64 | 4:20.00 | 3:53.13 | 2:17.45 | 3:46.43 | 2:17.56 | 3:52.57 | 2:10.20 | 3:40.97 | 2:18.52 | 3:58.86 | 2:13.11 | 3:44.92 | 0:46.69 | 0:56.25 | 0:08.00 | 1:19:08.80 | 72 |
81 | Rhett D'Andrade | Mario Clermont | 50 | M5 | 4:26.33 | 4:40.10 | 4:30.36 | 4:23.69 | 4:24.38 | 4:32.45 | 4:23.08 | 4:18.40 | 4:16.91 | 4:12.48 | 2:29.80 | 4:08.31 | 2:26.90 | 4:01.82 | 2:25.43 | 3:58.02 | 2:26.98 | 4:15.94 | 2:22.76 | 4:00.46 | 0:46.04 | 0:45.34 | 1:40.00 | 1:19:55.98 | 81 |
65 | Paul Horton | Kristian Yearwood | 51 | M6 | 4:10.33 | 4:04.19 | 4:05.78 | 4:03.51 | 4:04.02 | 5:07.72* | 3:59.70 | 3:56.68 | 3:56.63 | 3:55.61 | 2:20.62 | 3:52.82 | 2:18.19 | 4:55.52* | 2:55.68* | 3:54.09 | 2:18.71 | 3:56.63 | 2:15.16 | 3:53.35 | 0:42.53 | 0:40.92 | 4:35.00 | 1:20:03.39 | 65- |
79 | Vishal Dhanraj | Richard Ramsingh | 52 | S9 | 4:30.94 | 4:29.52 | 4:23.01 | 4:22.19 | 4:23.69 | 4:27.52 | 4:27.62 | 4:20.56 | 4:24.78 | 4:25.78 | 2:39.01 | 4:15.86 | 2:36.04 | 4:12.54 | 2:36.12 | 4:08.90 | 2:38.84 | 4:25.43 | 2:37.96 | 4:17.32 | 0:45.71 | 0:45.35 |   | 1:20:14.69 | 79 |
57 | Allan Maynard | Jeremy Croney | 53 | S9 | 4:55.38 | 4:01.49 | 3:57.43 | 4:00.12 | 3:52.86 | 3:57.72 | 3:54.02 | 3:54.57 | 3:55.33 | 11:40.64 | 2:21.05 | 3:47.78 | 2:17.29 | 3:42.94 | 2:18.44 | 3:59.69 | 2:26.40 | 3:58.85 | 2:22.97 | 3:49.37 | 0:44.73 | 0:43.86 |   | 1:20:42.93 | 57 |
58 | Ron Greaves | Stuart Leach | 54 | M7 | 4:07.01 | 4:00.90 | 4:44.52# | 5:07.40* | 4:03.82 | 3:57.07 | 4:03.96 | 4:03.18 | 3:57.06 | 3:54.37 | 2:51.80# | 4:57.54* | 3:07.38* | 4:48.81* | 2:37.47 | 4:15.38 | 2:28.13 | 4:08.96 | 2:23.94 | 3:49.40 | 0:42.85 | 0:40.18 | 2:10.00 | 1:21:01.13 | 58- |
88 | David Brewster | Umar Dyer | 55 | M7 | 5:03.79 | 4:41.04 | 4:44.52# | 5:07.40* | 4:38.47 | 4:37.44 | 4:30.07 | 4:50.53 | 4:31.04 | 4:33.52 | 2:37.98 | 4:24.37 | 2:35.26 | 4:19.50 | 2:31.96 | 4:11.70 | 2:40.86 | 4:30.55 | 2:34.17 | 4:20.87 | 0:47.53 | 0:46.41 | 0:05.00 | 1:23:43.98 | 88- |
87 | Peter Gallagher | Dario Hoyte | 56 | M6 | 4:42.63 | 4:41.14 | 4:55.65 | 4:46.71 | 5:07.38 | 5:00.44 | 4:46.51 | 4:17.32 | 4:38.50 | 4:38.25 | 2:34.91 | 4:13.86 | 2:34.26 | 4:13.99 | 2:34.48 | 4:29.09 | 2:35.56 | 4:37.66 | 2:36.31 | 4:35.61 | 0:51.48 | 0:48.99 |   | 1:24:20.73 | 87 |
90 | Fabien Clarke | Arlington Hoyte | 57 | P2 | 4:42.19 | 4:43.04 | 4:39.44 | 4:39.04 | 4:32.26 | 4:40.30 | 4:42.83 | 5:37.22 | 4:42.38 | 4:31.92 | 2:47.37 | 4:24.19 | 2:45.71 | 4:13.55 | 2:37.84 | 4:31.78 | 2:51.57 | 4:33.46 | 2:44.45 | 4:20.41 | 0:47.24 | 0:45.43 | 0:05.00 | 1:24:58.62 | 90 |
93 | Martin Taylor | Rob Brook | 58 | S11 | 4:47.91 | 4:46.42 | 4:52.55 | 5:33.20 | 4:42.88 | 4:44.04 | 4:48.57 | 5:46.58 | 5:00.97 | 4:53.82 | 2:48.27 | 4:33.09 | 2:48.01 | 4:21.73 | 2:41.01 | 4:23.88 | 2:54.62 | 4:47.28 | 2:43.35 | 4:28.71 | 0:50.15 | 0:49.17 |   | 1:28:06.21 | 93 |
92 | Ding Boston | Hannah Byrd(F) | 59 | HIS | 4:44.89 | 4:32.91 | 10:33.10 | 4:34.44 | 4:36.15 | 4:33.58 | 4:38.61 | 4:55.64 | 4:36.97 | 4:44.35 | 2:39.36 | 4:25.28 | 2:34.69 | 4:19.90 | 2:33.41 | 4:17.78 | 2:42.74 | 4:39.92 | 2:36.39 | 4:31.62 | 0:47.28 | 0:46.34 | 0:05.00 | 1:29:30.35 | 92 |
91 | Howard Paterson | Ruth Paterson(F) | 60 | P2 | 4:54.69 | 4:40.26 | 4:40.25 | 4:36.17 | 5:27.51 | 6:18.40* | 6:21.82* | 7:35.25* | 6:21.21* | 6:07.09* | 14:09.04 | 4:37.36 | 2:40.56 | 4:30.23 | 2:40.30 | 4:27.30 | 2:38.88 | 4:34.12 | 2:48.93 | 4:31.34 | 0:47.53 | 0:47.56 |   | 1:46:15.80 | 91- |
83 | Duane Johnson | Summer Lewis(F) | . | GRB | 4:20.35 |   |   |   |   | 4:15.48 | 4:19.72 | 4:20.39 | 11:14.38 | 4:18.39 | 2:24.49 | 3:56.96 | 2:24.54 |   |   |   | 2:21.78 | 4:13.56 | 2:22.02 | 3:55.34 |   | 1:01.04 | 0:46.00 | DNF | 83 |
62 | Andrew Skeete | Bradley Weekes | . | HIS | 4:21.86 | 4:12.82 | 4:13.17 |   |   |   |   |   |   |   | 2:24.41 | 3:59.32 | 2:20.98 | 3:55.21 | 2:24.86 | 3:59.44 | 2:25.29 | 4:01.60 | 3:18.93 | 3:55.88 |   |   |   | DNF | 62 |
