Start List Leg 5, Rally Targa 2008. ####
Num Control
 5-1
Start
5-1
Start
5-2
Start
5-3 
Start
5-4
Start
5-5
Start
5-6
Driver Co-Driver Car Class 0:01:00
Car 0 9:00:00 9:30:00 11:00:00 13:00:00 13:30:00 14:00:00 15:30:00         0:05:00
1005 9:01:00 9:31:00 11:01:00 13:01:00 13:31:00 14:01:00 15:31:00 John Vandemierden Stu Lehmann Lotus . 08 Equip. 0:05:30
1002 9:01:30 9:31:30 11:01:30 13:01:30 13:31:30 14:01:30 15:31:30 Desmond Sie Herb Wong BMW M5 91 Equip.
1025 9:02:00 9:32:00 11:02:00 13:02:00 13:32:00 14:02:00 15:32:00 Alan Kearley Greg Martin Mazda 3 Sport GT 04 Not Equip.
1019 9:02:30 9:32:30 11:02:30 13:02:30 13:32:30 14:02:30 15:32:30 Jim Hauser Ted Vanwyk Porsche 944 86 Equip.
1003 9:03:00 9:33:00 11:03:00 13:03:00 13:33:00 14:03:00 15:33:00 Laurence Jitts Stephen Jitts Porsche 911 70 Not Equip.
1004 9:03:30 9:33:30 11:03:30 13:03:30 13:33:30 14:03:30 15:33:30 Nigel Morgan Rick Kojfmann Mustang GT Roush 08 Equip.
1022 9:04:00 9:34:00 11:04:00 13:04:00 13:34:00 14:04:00 15:34:00 Joe Riche Keith Newhook Pontiac Trans Am 95 Not Equip.
1008 9:04:30 9:34:30 11:04:30 13:04:30 13:34:30 14:04:30 15:34:30 Anthony Strelzow Lee-Ann Strelzow Jaguar XKE 64 Not Equip.
1001 9:05:00 9:35:00 11:05:00 13:05:00 13:35:00 14:05:00 15:35:00 George Hollema Jack Vant Spyker Ford Focus 05 Not Equip.
1023 9:05:30 9:35:30 11:05:30 13:05:30 13:35:30 14:05:30 15:35:30 Adam DiCarlo Jeff Hanning Alfa Romeo GTU 70 Equip.
1006 9:06:00 9:36:00 11:06:00 13:06:00 13:36:00 14:06:00 15:36:00 Mike Gallagher Kathy Gallagher Porsche Boxter 04 Not Equip.
1031 9:06:30 9:36:30 11:06:30 13:06:30 13:36:30 14:06:30 15:36:30 Eppie Wietzes Barb Wietzes Porsche Carrera 04 Not Equip.
1028 9:07:00 9:37:00 11:07:00 13:07:00 13:37:00 14:07:00 15:37:00 Pete Lazier Sharon Middler BMW 318 91 Not Equip.
1033 9:07:30 9:37:30 11:07:30 13:07:30 13:37:30 14:07:30 15:37:30 Mark Kile Kevin Paradise Dodge Durango 07 Not Equip.
1032 9:08:00 9:38:00 11:08:00 13:08:00 13:38:00 14:08:00 15:38:00 Kelly Silverthorn Michelle McLeod Porsche 944 87 Equip.
1024 9:08:30 9:38:30 11:08:30 13:08:30 13:38:30 14:08:30 15:38:30 Peter Guagenti Scott Smith Chevrolet Impala 07 Not Equip.
1030 9:09:00 9:39:00 11:09:00 13:09:00 13:39:00 14:09:00 15:39:00 Paul Abbott Monique Parrott Subaru WRX 06 Equip.
                       
555 9:14:00 9:44:00 11:14:00 13:14:00 13:44:00 14:14:00 15:44:00 Tom Hayes Kieron Hayes Chevrolet Corvette 73 5 Mod Lg
403 9:14:30 9:44:30 11:14:30 13:14:30 13:44:30 14:14:30 15:44:30 Kees Van Winden Kurtis McPhee NSU TT 66 4 Mod Sm
602 9:15:00 9:45:00 11:15:00 13:15:00 13:45:00 14:15:00 15:45:00 Edison Wiltshire Marg-O Wiltshire Porsche 911 Targa 79 6 Std Lg
720 9:15:30 9:45:30 11:15:30 13:15:30 13:45:30 14:15:30 15:45:30 Jim Turner Darryl Deagle Ford Mustang 90 7 Std Lg
402 9:16:00 9:46:00 11:16:00 13:16:00 13:46:00 14:16:00 15:46:00 William Shanahan Murray Smith Chevrolet Corvette 66 4 Mod Lg
809 9:16:30 9:46:30 11:16:30 13:16:30 13:46:30 14:16:30 15:46:30 Michael Paul Horton Carmela Horton Honda Civic 92 8 Std Sm
806 9:17:00 9:47:00 11:17:00 13:17:00 13:47:00 14:17:00 15:47:00 Mike Davenport Shawn Monette Subaru SVX 97 8 Std Lg
905 9:17:30 9:47:30 11:17:30 13:17:30 13:47:30 14:17:30 15:47:30 Mark Hacking John Leblanc Mitsubishi Lancer Ralliart 09 9 Std Lg
715 9:18:00 9:48:00 11:18:00 13:18:00 13:48:00 14:18:00 15:48:00 Brad Melendy Graham Tweedie Chevrolet Monte Carlo SS 88 7 Mod Lg
607 9:18:30 9:48:30 11:18:30 13:18:30 13:48:30 14:18:30 15:48:30 J. Harold Seagle Stan Pendergraft Porsche 911 SC 80 6 Std Lg
907 9:19:00 9:49:00 11:19:00 13:19:00 13:49:00 14:19:00 15:49:00 Rick MacLeod Steve McKelvie Ford Mustang 00 9 Mod Lg
201 9:19:30 9:49:30 11:19:30 13:19:30 13:49:30 14:19:30 15:49:30 Michael Salter Michael Oritt Austin Healey 100 53 2 Std Sm
307 9:20:00 9:50:00 11:20:00 13:20:00 13:50:00 14:20:00 15:50:00 Richard Paterson Tony Mattson Austin Mini 59 3 Mod Sm
808 9:20:30 9:50:30 11:20:30 13:20:30 13:50:30 14:20:30 15:50:30 Stan Hartling Pierre Beswick Honda Civic 96 8 Mod Sm
811 9:21:00 9:51:00 11:21:00 13:21:00 13:51:00 14:21:00 15:51:00 Afshin Montazeri Paul Brown Nissan Pulsar 91 8 Std Lg
837 9:21:30 9:51:30 11:21:30 13:21:30 13:51:30 14:21:30 15:51:30 Keith Tanner Janel Tanner Mazda Miata 94 8 Mod Sm
903 9:22:00 9:52:00 11:22:00 13:22:00 13:52:00 14:22:00 15:52:00 Doug Mepham John Selecki Mini Cooper S JCW 06 9 Mod Lg
324 9:22:30 9:52:30 11:22:30 13:22:30 13:52:30 14:22:30 15:52:30 Chip (Karl) Brunner Will Pearson Ford Shelby Mustang 65 3 Std Lg
115 9:23:00 9:53:00 11:23:00 13:23:00 13:53:00 14:23:00 15:53:00 Matthew Oldford Brian Oldford Acura Integra 95 1 Unlimit.
908 9:23:30 9:53:30 11:23:30 13:23:30 13:53:30 14:23:30 15:53:30 Bob Yuille Troy Webb Chevrolet Cobalt 05 9 Std Lg
401 9:24:00 9:54:00 11:24:00 13:24:00 13:54:00 14:24:00 15:54:00 Jud Buchanan Jim Adams Acadian Canso Sport Coupe 67 4 Mod Lg
415 9:24:30 9:54:30 11:24:30 13:24:30 13:54:30 14:24:30 15:54:30 Mike Mackenzie Kirk Alexander Chevrolet Camaro 69 4 Mod Lg
705 9:25:00 9:55:00 11:25:00 13:25:00 13:55:00 14:25:00 15:55:00 Will Atkinson Nick Papayianis BMW M3 88 7 Mod Lg
804 9:25:30 9:55:30 11:25:30 13:25:30 13:55:30 14:25:30 15:55:30 Tom Collingwood Jr. Chris Collingwood Pontiac Ram Air Firebird 96 8 Mod Lg
411 9:26:00 9:56:00 11:26:00 13:26:00 13:56:00 14:26:00 15:56:00 Roy Hopkins Adrienne Hughes BMW 2002 69 4 Mod Lg
803 9:26:30 9:56:30 11:26:30 13:26:30 13:56:30 14:26:30 15:56:30 Ross Karlin David McIntyre BMW M3 95 8 Mod Lg
807 9:27:00 9:57:00 11:27:00 13:27:00 13:57:00 14:27:00 15:57:00 Steve Quigley Dana Nauss Subaru WRX STI 96 8 Mod Lg
504 9:27:30 9:57:30 11:27:30 13:27:30 13:57:30 14:27:30 15:57:30 Bill Arnold Alan Ryall BMW Bavaria 72 5 Mod Lg
915 9:28:00 9:58:00 11:28:00 13:28:00 13:58:00 14:28:00 15:58:00 Ralph Gilles Karen Wagner Dodge Challenger 08 9 Mod Lg
912 9:28:30 9:58:30 11:28:30 13:28:30 13:58:30 14:28:30 15:58:30 Rob Pacione Brian Maxwell Lotus . 09 9 Std Sm
706 9:29:00 9:59:00 11:29:00 13:29:00 13:59:00 14:29:00 15:59:00 Lance Webb Giulio Baldassarra Toyota Celica All Trac 90 7 Mod Lg
718 9:29:30 9:59:30 11:29:30 13:29:30 13:59:30 14:29:30 15:59:30 Hugo Vadeboncoeur Maxime Vadeboncoeur Honda Civic 97 7 Mod Sm
801 9:30:00 10:00:00 11:30:00 13:30:00 14:00:00 14:30:00 16:00:00 Glen Clarke Andrew Proudfoot Subaru Legacy 91 8 Mod Lg
901 9:30:30 10:00:30 11:30:30 13:30:30 14:00:30 14:30:30 16:00:30 Roger Tillotson Steve Robertson Subaru Impreza WRX STI 00 9 Std Lg
116 9:31:00 10:01:00 11:31:00 13:31:00 14:01:00 14:31:00 16:01:00 Richard Burton Dean Hopkins Subaru WRX STI 05 1 Unlimit.
952 9:31:30 10:01:30 11:31:30 13:31:30 14:01:30 14:31:30 16:01:30 Marc Lachapelle Alan Ockwell Lexus GS 450-Hybrid 07 P Std Lg
105 9:32:00 10:02:00 11:32:00 13:32:00 14:02:00 14:32:00 16:02:00 Frank Sprongl Rod Hendricksen Audi Quatro Coupe AWD 83 1 Unlimit.
904 9:32:30 10:02:30 11:32:30 13:32:30 14:02:30 14:32:30 16:02:30 Andrew Comrie Picard Jen Horsey Mitsubishi Lancer Evolution GSR 08 9 Std Lg
906 9:33:00 10:03:00 11:33:00 13:33:00 14:03:00 14:33:00 16:03:00 John Paynter Clarke Paynter Subaru WRX Sti 08 9 Mod Lg
117 9:33:30 10:03:30 11:33:30 13:33:30 14:03:30 14:33:30 16:03:30 Ian Glyn-Jones Mike McCreight Merkur XR4Ti 85 1 Unlimit.
120 9:34:00 10:04:00 11:34:00 13:34:00 14:04:00 14:34:00 16:04:00 Demetri Andreou Stephen Rodger Mitsubishi EVO 8 03 1 Unlimit.
Close 9:39:00 10:09:00 11:39:00 13:39:00 14:09:00 14:39:00 16:09:00        
508               Brian Jarvis Ken Jarvis BMW 2002 Tii 74 5 Mod Sm
821               Steven Friebel Paul Pinchbeck Ford Mustang GT 94 8 Mod Lg
606               Scott Giannou Ray Felice Porsche 911 SC 81 6 Mod Lg
302               Dave Pledger Chris Willett Morris Mini 59 3 Mod Sm
909               Peter Guagenti Scott Smith Mitsubishi Lancer Evolution 1X RS 06 9 Mod Lg
704               Mark Kile Kevin Paradise Honda CRX SI 89 7 Mod Sm
301               Dyrk Bolger Terry Milnes Austin Mini Cooper S 63 3 Mod Sm
405               Robert Gritten Jeff Hagan Opel GT 71 4 Mod Sm