Start List Leg 3, Rally Targa 2008 ####
Num Control 3-1 Start
 3-1
Start
3-2
Start
3-3
Start
3-4
Control
3-3
Start
3-6
Start
3-7
Start
3-8
Driver Co-Driver Car Class 0:01:00
Car 0 7:30:00 8:30:00 8:45:00 9:30:00 10:30:00 13:00:00 15:45:00 17:15:00 18:15:00         0:05:00
1033 7:31:00 8:31:00 8:46:00 9:31:00 10:31:00 13:01:00 15:46:00 17:16:00 18:16:00 Mark Kile Kevin Paradise Honda CRX SI 89 7 Mod Sm
1019 7:31:30 8:31:30 8:46:30 9:31:30 10:31:30 13:01:30 15:46:30 17:16:30 18:16:30 Jim Hauser Ted Vanwyk Porsche 944 86 Equip. 0:05:30
1005 7:32:00 8:32:00 8:47:00 9:32:00 10:32:00 13:02:00 15:47:00 17:17:00 18:17:00 John Vandemierden Stu Lehmann Lotus . 08 Equip.
1025 7:32:30 8:32:30 8:47:30 9:32:30 10:32:30 13:02:30 15:47:30 17:17:30 18:17:30 Alan Kearley Greg Martin Mazda 3 Sport GT 04 Not Equip.
1001 7:33:00 8:33:00 8:48:00 9:33:00 10:33:00 13:03:00 15:48:00 17:18:00 18:18:00 George Hollema Jack Vant Spyker Ford Focus 05 Not Equip.
1028 7:33:30 8:33:30 8:48:30 9:33:30 10:33:30 13:03:30 15:48:30 17:18:30 18:18:30 Pete Lazier Sharon Middler BMW 318 91 Not Equip.
1030 7:34:00 8:34:00 8:49:00 9:34:00 10:34:00 13:04:00 15:49:00 17:19:00 18:19:00 Paul Abbott Monique Parrott Subaru WRX 06 Equip.
1003 7:34:30 8:34:30 8:49:30 9:34:30 10:34:30 13:04:30 15:49:30 17:19:30 18:19:30 Laurence Jitts Stephen Jitts Porsche 911 70 Not Equip.
1022 7:35:00 8:35:00 8:50:00 9:35:00 10:35:00 13:05:00 15:50:00 17:20:00 18:20:00 Joe Riche Keith Newhook Pontiac Trans Am 95 Not Equip.
1004 7:35:30 8:35:30 8:50:30 9:35:30 10:35:30 13:05:30 15:50:30 17:20:30 18:20:30 Nigel Morgan Rick Kojfmann Mustang GT Roush 08 Equip.
1008 7:36:00 8:36:00 8:51:00 9:36:00 10:36:00 13:06:00 15:51:00 17:21:00 18:21:00 Anthony Strelzow Lee-Ann Strelzow Jaguar XKE 64 Not Equip.
1023 7:36:30 8:36:30 8:51:30 9:36:30 10:36:30 13:06:30 15:51:30 17:21:30 18:21:30 Adam DiCarlo Jeff Hanning Alfa Romeo GTU 70 Equip.
1006 7:37:00 8:37:00 8:52:00 9:37:00 10:37:00 13:07:00 15:52:00 17:22:00 18:22:00 Mike Gallagher Kathy Gallagher Porsche Boxter 04 Not Equip.
1031 7:37:30 8:37:30 8:52:30 9:37:30 10:37:30 13:07:30 15:52:30 17:22:30 18:22:30 Eppie Wietzes Barb Wietzes Porsche Carrera 04 Not Equip.
1002 7:38:00 8:38:00 8:53:00 9:38:00 10:38:00 13:08:00 15:53:00 17:23:00 18:23:00 Desmond Sie Herb Wong BMW M5 91 Equip.
1032 7:38:30 8:38:30 8:53:30 9:38:30 10:38:30 13:08:30 15:53:30 17:23:30 18:23:30 Kelly Silverthorn Michelle McLeod Porsche 944 87 Equip.
1034 7:39:00 8:39:00 8:54:00 9:39:00 10:39:00 13:09:00 15:54:00 17:24:00 18:24:00 Peter Guagenti Scott Smith Mitsubishi Lancer Evolution 1X RS 06 9 Mod Lg
                           
807 7:44:00 8:44:00 8:59:00 9:44:00 10:44:00 13:14:00 15:59:00 17:29:00 18:29:00 Steve Quigley Dana Nauss Subaru WRX STI 96 8 Mod Lg
903 7:44:30 8:44:30 8:59:30 9:44:30 10:44:30 13:14:30 15:59:30 17:29:30 18:29:30 Doug Mepham John Selecki Mini Cooper S JCW 06 9 Mod Lg
602 7:45:00 8:45:00 9:00:00 9:45:00 10:45:00 13:15:00 16:00:00 17:30:00 18:30:00 Edison Wiltshire Marg-O Wiltshire Porsche 911 Targa 79 6 Std Lg
403 7:45:30 8:45:30 9:00:30 9:45:30 10:45:30 13:15:30 16:00:30 17:30:30 18:30:30 Kees Van Winden Kurtis McPhee NSU TT 66 4 Mod Sm
720 7:46:00 8:46:00 9:01:00 9:46:00 10:46:00 13:16:00 16:01:00 17:31:00 18:31:00 Jim Turner Darryl Deagle Ford Mustang 90 7 Std Lg
809 7:46:30 8:46:30 9:01:30 9:46:30 10:46:30 13:16:30 16:01:30 17:31:30 18:31:30 Michael Paul Horton Carmela Horton Honda Civic 92 8 Std Sm
307 7:47:00 8:47:00 9:02:00 9:47:00 10:47:00 13:17:00 16:02:00 17:32:00 18:32:00 Richard Paterson Tony Mattson Austin Mini 59 3 Mod Sm
508 7:47:30 8:47:30 9:02:30 9:47:30 10:47:30 13:17:30 16:02:30 17:32:30 18:32:30 Brian Jarvis Ken Jarvis BMW 2002 Tii 74 5 Mod Sm
201 7:48:00 8:48:00 9:03:00 9:48:00 10:48:00 13:18:00 16:03:00 17:33:00 18:33:00 Michael Salter Michael Oritt Austin Healey 100 53 2 Std Sm
715 7:48:30 8:48:30 9:03:30 9:48:30 10:48:30 13:18:30 16:03:30 17:33:30 18:33:30 Brad Melendy Graham Tweedie Chevrolet Monte Carlo SS 88 7 Mod Lg
402 7:49:00 8:49:00 9:04:00 9:49:00 10:49:00 13:19:00 16:04:00 17:34:00 18:34:00 William Shanahan Murray Smith Chevrolet Corvette 66 4 Mod Lg
806 7:49:30 8:49:30 9:04:30 9:49:30 10:49:30 13:19:30 16:04:30 17:34:30 18:34:30 Mike Davenport Shawn Monette Subaru SVX 97 8 Std Lg
907 7:50:00 8:50:00 9:05:00 9:50:00 10:50:00 13:20:00 16:05:00 17:35:00 18:35:00 Rick MacLeod Steve McKelvie Ford Mustang 00 9 Mod Lg
808 7:50:30 8:50:30 9:05:30 9:50:30 10:50:30 13:20:30 16:05:30 17:35:30 18:35:30 Stan Hartling Pierre Beswick Honda Civic 96 8 Mod Sm
811 7:51:00 8:51:00 9:06:00 9:51:00 10:51:00 13:21:00 16:06:00 17:36:00 18:36:00 Afshin Montazeri Paul Brown Nissan Pulsar 91 8 Std Lg
607 7:51:30 8:51:30 9:06:30 9:51:30 10:51:30 13:21:30 16:06:30 17:36:30 18:36:30 J. Harold Seagle Stan Pendergraft Porsche 911 SC 80 6 Std Lg
555 7:52:00 8:52:00 9:07:00 9:52:00 10:52:00 13:22:00 16:07:00 17:37:00 18:37:00 Tom Hayes Kieron Hayes Chevrolet Camaro 73 5 Mod Lg
837 7:52:30 8:52:30 9:07:30 9:52:30 10:52:30 13:22:30 16:07:30 17:37:30 18:37:30 Keith Tanner Janel Tanner Mazda Miata 94 8 Mod Sm
705 7:53:00 8:53:00 9:08:00 9:53:00 10:53:00 13:23:00 16:08:00 17:38:00 18:38:00 Will Atkinson Nick Papayianis BMW M3 88 7 Mod Lg
401 7:53:30 8:53:30 9:08:30 9:53:30 10:53:30 13:23:30 16:08:30 17:38:30 18:38:30 Jud Buchanan Jim Adams Acadian Canso Sport Coupe 67 4 Mod Lg
411 7:54:00 8:54:00 9:09:00 9:54:00 10:54:00 13:24:00 16:09:00 17:39:00 18:39:00 Roy Hopkins Adrienne Hughes BMW 2002 69 4 Mod Lg
804 7:54:30 8:54:30 9:09:30 9:54:30 10:54:30 13:24:30 16:09:30 17:39:30 18:39:30 Tom Collingwood Jr. Chris Collingwood Pontiac Ram Air Firebird 96 8 Mod Lg
115 7:55:00 8:55:00 9:10:00 9:55:00 10:55:00 13:25:00 16:10:00 17:40:00 18:40:00 Matthew Oldford Brian Oldford Acura Integra 95 1 Unlimit.
803 7:55:30 8:55:30 9:10:30 9:55:30 10:55:30 13:25:30 16:10:30 17:40:30 18:40:30 Ross Karlin David McIntyre BMW M3 95 8 Mod Lg
324 7:56:00 8:56:00 9:11:00 9:56:00 10:56:00 13:26:00 16:11:00 17:41:00 18:41:00 Chip (Karl) Brunner Will Pearson Ford Shelby Mustang 65 3 Std Lg
905 7:56:30 8:56:30 9:11:30 9:56:30 10:56:30 13:26:30 16:11:30 17:41:30 18:41:30 Mark Hacking John Leblanc Mitsubishi Lancer Ralliart 09 9 Std Lg
415 7:57:00 8:57:00 9:12:00 9:57:00 10:57:00 13:27:00 16:12:00 17:42:00 18:42:00 Mike Mackenzie Kirk Alexander Chevrolet Camaro 69 4 Mod Lg
504 7:57:30 8:57:30 9:12:30 9:57:30 10:57:30 13:27:30 16:12:30 17:42:30 18:42:30 Bill Arnold Alan Ryall BMW Bavaria 72 5 Mod Lg
912 7:58:00 8:58:00 9:13:00 9:58:00 10:58:00 13:28:00 16:13:00 17:43:00 18:43:00 Rob Pacione Brian Maxwell Lotus . 09 9 Std Sm
706 7:58:30 8:58:30 9:13:30 9:58:30 10:58:30 13:28:30 16:13:30 17:43:30 18:43:30 Lance Webb Giulio Baldassarra Toyota Celica All Trac 90 7 Mod Lg
718 7:59:00 8:59:00 9:14:00 9:59:00 10:59:00 13:29:00 16:14:00 17:44:00 18:44:00 Hugo Vadeboncoeur Maxime Vadeboncoeur Honda Civic 97 7 Mod Sm
821 7:59:30 8:59:30 9:14:30 9:59:30 10:59:30 13:29:30 16:14:30 17:44:30 18:44:30 Steven Friebel Paul Pinchbeck Ford Mustang GT 94 8 Mod Lg
801 8:00:00 9:00:00 9:15:00 10:00:00 11:00:00 13:30:00 16:15:00 17:45:00 18:45:00 Glen Clarke Andrew Proudfoot Subaru Legacy 91 8 Mod Lg
901 8:00:30 9:00:30 9:15:30 10:00:30 11:00:30 13:30:30 16:15:30 17:45:30 18:45:30 Roger Tillotson Steve Robertson Subaru Impreza WRX STI 00 9 Std Lg
915 8:01:00 9:01:00 9:16:00 10:01:00 11:01:00 13:31:00 16:16:00 17:46:00 18:46:00 Ralph Gilles Karen Wagner Dodge Challenger 08 9 Mod Lg
116 8:01:30 9:01:30 9:16:30 10:01:30 11:01:30 13:31:30 16:16:30 17:46:30 18:46:30 Richard Burton Dean Hopkins Subaru WRX STI 05 1 Unlimit.
952 8:02:00 9:02:00 9:17:00 10:02:00 11:02:00 13:32:00 16:17:00 17:47:00 18:47:00 Marc Lachapelle Alan Ockwell Lexus GS 450-Hybrid 07 9 Std Lg
904 8:02:30 9:02:30 9:17:30 10:02:30 11:02:30 13:32:30 16:17:30 17:47:30 18:47:30 Andrew Comrie Picard Jen Horsey Mitsubishi Lancer Evolution GSR 08 9 Std Lg
120 8:03:00 9:03:00 9:18:00 10:03:00 11:03:00 13:33:00 16:18:00 17:48:00 18:48:00 Demetri Andreou Stephen Rodger Mitsubishi EVO 8 03 1 Unlimit.
105 8:03:30 9:03:30 9:18:30 10:03:30 11:03:30 13:33:30 16:18:30 17:48:30 18:48:30 Frank Sprongl Rod Hendricksen Audi Quatro Coupe AWD 83 1 Unlimit.
906 8:04:00 9:04:00 9:19:00 10:04:00 11:04:00 13:34:00 16:19:00 17:49:00 18:49:00 John Paynter Clarke Paynter Subaru WRX Sti 08 9 Mod Lg
908 8:04:30 9:04:30 9:19:30 10:04:30 11:04:30 13:34:30 16:19:30 17:49:30 18:49:30 Bob Yuille Troy Webb Chevrolet Cobalt 05 9 Std Lg
302 8:05:00 9:05:00 9:20:00 10:05:00 11:05:00 13:35:00 16:20:00 17:50:00 18:50:00 Dave Pledger Chris Willett Morris Mini 59 3 Mod Sm
Close 8:10:00 9:10:00 9:25:00 10:10:00 11:10:00 13:40:00 16:25:00 17:55:00 18:55:00        
                           
606                   Scott Giannou Ray Felice Porsche 911 SC 81 6 Mod Lg
117                   Ian Glyn-Jones Mike McCreight Merkur XR4Ti 85 1 Unlimit.
107                   Jim Kenzie Brian Bourbonniere Mini Cooper S 04 1 Unlimit.
301                   Dyrk Bolger Terry Milnes Austin Mini Cooper S 63 3 Mod Sm
405                   Robert Gritten Jeff Hagan Opel GT 71 4 Mod Sm