Starting Order Targa 2008 Leg 2 ####
Contr. 2-1 Start 2-1 Start 2-2 Start 2-3 Contr.2-3 Start 2-4 Start 2-5 Start 2-6 Start 2-7 Start 2-8 Num. Driver Co-Driver Car Class 0:01:00
8:30:00 9:00:00 10:00:00 11:30:00 13:20:00 13:30:00 14:30:00 16:00:00 17:30:00 18:15:00 Car 0         0:05:00
8:31:00 9:01:00 10:01:00 11:31:00 13:21:00 13:31:00 14:31:00 16:01:00 17:31:00 18:16:00 1019 Jim Hauser Ted Vanwyk Porsche 944 86 Equip. 0:05:30
8:31:30 9:01:30 10:01:30 11:31:30 13:21:30 13:31:30 14:31:30 16:01:30 17:31:30 18:16:30 1025 Alan Kearley Greg Martin Mazda 3 Sport GT 04 Equip.
8:32:00 9:02:00 10:02:00 11:32:00 13:22:00 13:32:00 14:32:00 16:02:00 17:32:00 18:17:00 1030 Paul Abbott Monique Parrott Subaru WRX 06 Equip.
8:32:30 9:02:30 10:02:30 11:32:30 13:22:30 13:32:30 14:32:30 16:02:30 17:32:30 18:17:30 1022 Joe Riche Keith Newhook Pontiac Trans Am 95 Equip.
8:33:00 9:03:00 10:03:00 11:33:00 13:23:00 13:33:00 14:33:00 16:03:00 17:33:00 18:18:00 1002 Desmond Sie Herb Wong BMW M5 91 Non Eq.
8:33:30 9:03:30 10:03:30 11:33:30 13:23:30 13:33:30 14:33:30 16:03:30 17:33:30 18:18:30 1001 George Hollema Jack Vant Spyker Ford Focus 05 Non Eq.
8:34:00 9:04:00 10:04:00 11:34:00 13:24:00 13:34:00 14:34:00 16:04:00 17:34:00 18:19:00 1003 Laurence Jitts Stephen Jitts Porsche 911 70 Non Eq.
8:34:30 9:04:30 10:04:30 11:34:30 13:24:30 13:34:30 14:34:30 16:04:30 17:34:30 18:19:30 1006 Mike Gallagher Kathy Gallagher Porsche Boxter 04 Equip.
8:35:00 9:05:00 10:05:00 11:35:00 13:25:00 13:35:00 14:35:00 16:05:00 17:35:00 18:20:00 1031 Eppie Wietzes Barb Wietzes Porsche Carrera 04 Equip.
8:35:30 9:05:30 10:05:30 11:35:30 13:25:30 13:35:30 14:35:30 16:05:30 17:35:30 18:20:30 1004 Nigel Morgan Rick Kojfmann Mustang GT Roush 08 Equip.
8:36:00 9:06:00 10:06:00 11:36:00 13:26:00 13:36:00 14:36:00 16:06:00 17:36:00 18:21:00 1008 Anthony Strelzow Lee-Ann Strelzow Jaguar XKE 64 Equip.
8:36:30 9:06:30 10:06:30 11:36:30 13:26:30 13:36:30 14:36:30 16:06:30 17:36:30 18:21:30 1023 Adam DiCarlo Jeff Hanning Alfa Romeo GTU 70 Equip.
8:37:00 9:07:00 10:07:00 11:37:00 13:27:00 13:37:00 14:37:00 16:07:00 17:37:00 18:22:00 1028 Pete Lazier Sharon Middler BMW 318 91 Equip.
8:37:30 9:07:30 10:07:30 11:37:30 13:27:30 13:37:30 14:37:30 16:07:30 17:37:30 18:22:30 1005 John Vandemierden Stu Lehmann Lotus . 08 Equip.
8:38:00 9:08:00 10:08:00 11:38:00 13:28:00 13:38:00 14:38:00 16:08:00 17:38:00 18:23:00 1032 Kelly Silverthorn Michelle McLeod Porsche 944 87 Equip.
                             
8:43:00 9:13:00 10:13:00 11:43:00 13:33:00 13:43:00 14:43:00 16:13:00 17:43:00 18:28:00 324 Chip (Karl) Brunner Will Pearson Ford Shelby Mustang 65 3 Std Lg
8:43:30 9:13:30 10:13:30 11:43:30 13:33:30 13:43:30 14:43:30 16:13:30 17:43:30 18:28:30 403 Kees Van Winden Kurtis McPhee NSU TT 66 4 Mod Sm
8:44:00 9:14:00 10:14:00 11:44:00 13:34:00 13:44:00 14:44:00 16:14:00 17:44:00 18:29:00 555 Tom Hayes Kieron Hayes Chevrolet Camaro 73 5 Mod Lg
8:44:30 9:14:30 10:14:30 11:44:30 13:34:30 13:44:30 14:44:30 16:14:30 17:44:30 18:29:30 602 Edison Wiltshire Marg-O Wiltshire Porsche 911 Targa 79 6 Std Lg
8:45:00 9:15:00 10:15:00 11:45:00 13:35:00 13:45:00 14:45:00 16:15:00 17:45:00 18:30:00 201 Michael Salter Michael Oritt Austin Healey 100 53 2 Std Sm
8:45:30 9:15:30 10:15:30 11:45:30 13:35:30 13:45:30 14:45:30 16:15:30 17:45:30 18:30:30 307 Richard Paterson Tony Mattson Austin Mini 59 3 Mod Sm
8:46:00 9:16:00 10:16:00 11:46:00 13:36:00 13:46:00 14:46:00 16:16:00 17:46:00 18:31:00 508 Brian Jarvis Ken Jarvis BMW 2002 Tii 74 5 Mod Sm
8:46:30 9:16:30 10:16:30 11:46:30 13:36:30 13:46:30 14:46:30 16:16:30 17:46:30 18:31:30 809 Michael Paul Horton Carmela Horton Honda Civic 92 8 Std Sm
8:47:00 9:17:00 10:17:00 11:47:00 13:37:00 13:47:00 14:47:00 16:17:00 17:47:00 18:32:00 720 Jim Turner Darryl Deagle Ford Mustang 90 7 Std Lg
8:47:30 9:17:30 10:17:30 11:47:30 13:37:30 13:47:30 14:47:30 16:17:30 17:47:30 18:32:30 808 Stan Hartling Pierre Beswick Honda Civic 96 8 Mod Sm
8:48:00 9:18:00 10:18:00 11:48:00 13:38:00 13:48:00 14:48:00 16:18:00 17:48:00 18:33:00 715 Brad Melendy Graham Tweedie Chevrolet Monte Carlo SS 88 7 Mod Lg
8:48:30 9:18:30 10:18:30 11:48:30 13:38:30 13:48:30 14:48:30 16:18:30 17:48:30 18:33:30 806 Mike Davenport Shawn Monette Subaru SVX 97 8 Std Lg
8:49:00 9:19:00 10:19:00 11:49:00 13:39:00 13:49:00 14:49:00 16:19:00 17:49:00 18:34:00 811 Afshin Montazeri Paul Brown Nissan Pulsar 91 8 Std Lg
8:49:30 9:19:30 10:19:30 11:49:30 13:39:30 13:49:30 14:49:30 16:19:30 17:49:30 18:34:30 117 Ian Glyn-Jones Mike McCreight Merkur XR4Ti 85 1 Unlimit.
8:50:00 9:20:00 10:20:00 11:50:00 13:40:00 13:50:00 14:50:00 16:20:00 17:50:00 18:35:00 607 J. Harold Seagle Stan Pendergraft Porsche 911 SC 80 6 Std Lg
8:50:30 9:20:30 10:20:30 11:50:30 13:40:30 13:50:30 14:50:30 16:20:30 17:50:30 18:35:30 907 Rick MacLeod Steve McKelvie Ford Mustang 00 9 Mod Lg
8:51:00 9:21:00 10:21:00 11:51:00 13:41:00 13:51:00 14:51:00 16:21:00 17:51:00 18:36:00 903 Doug Mepham John Selecki Mini Cooper S JCW 06 9 Mod Lg
8:51:30 9:21:30 10:21:30 11:51:30 13:41:30 13:51:30 14:51:30 16:21:30 17:51:30 18:36:30 402 William Shanahan Murray Smith Chevrolet Corvette 66 4 Mod Lg
8:52:00 9:22:00 10:22:00 11:52:00 13:42:00 13:52:00 14:52:00 16:22:00 17:52:00 18:37:00 837 Keith Tanner Janel Tanner Mazda Miata 94 8 Mod Sm
8:52:30 9:22:30 10:22:30 11:52:30 13:42:30 13:52:30 14:52:30 16:22:30 17:52:30 18:37:30 804 Tom Collingwood Jr. Chris Collingwood Pontiac Ram Air Firebird 96 8 Mod Lg
8:53:00 9:23:00 10:23:00 11:53:00 13:43:00 13:53:00 14:53:00 16:23:00 17:53:00 18:38:00 411 Roy Hopkins Adrienne Hughes BMW 2002 69 4 Mod Lg
8:53:30 9:23:30 10:23:30 11:53:30 13:43:30 13:53:30 14:53:30 16:23:30 17:53:30 18:38:30 718 Hugo Vadeboncoeur Maxime Vadeboncoeur Honda Civic 97 7 Mod Sm
8:54:00 9:24:00 10:24:00 11:54:00 13:44:00 13:54:00 14:54:00 16:24:00 17:54:00 18:39:00 116 Richard Burton Dean Hopkins Subaru WRX STI 05 1 Unlimit.
8:54:30 9:24:30 10:24:30 11:54:30 13:44:30 13:54:30 14:54:30 16:24:30 17:54:30 18:39:30 706 Lance Webb Giulio Baldassarra Toyota Celica All Trac 90 7 Mod Lg
8:55:00 9:25:00 10:25:00 11:55:00 13:45:00 13:55:00 14:55:00 16:25:00 17:55:00 18:40:00 401 Jud Buchanan Jim Adams Acadian Canso Sport Coupe 67 4 Mod Lg
8:55:30 9:25:30 10:25:30 11:55:30 13:45:30 13:55:30 14:55:30 16:25:30 17:55:30 18:40:30 606 Scott Giannou Ray Felice Porsche 911 SC 81 6 Mod Lg
8:56:00 9:26:00 10:26:00 11:56:00 13:46:00 13:56:00 14:56:00 16:26:00 17:56:00 18:41:00 912 Rob Pacione Brian Maxwell Lotus . 09 9 Std Sm
8:56:30 9:26:30 10:26:30 11:56:30 13:46:30 13:56:30 14:56:30 16:26:30 17:56:30 18:41:30 705 Will Atkinson Nick Papayianis BMW M3 88 7 Mod Lg
8:57:00 9:27:00 10:27:00 11:57:00 13:47:00 13:57:00 14:57:00 16:27:00 17:57:00 18:42:00 415 Mike Mackenzie Kirk Alexander Chevrolet Camaro 69 4 Mod Lg
8:57:30 9:27:30 10:27:30 11:57:30 13:47:30 13:57:30 14:57:30 16:27:30 17:57:30 18:42:30 908 Bob Yuille Troy Webb Chevrolet Cobalt 05 9 Std Lg
8:58:00 9:28:00 10:28:00 11:58:00 13:48:00 13:58:00 14:58:00 16:28:00 17:58:00 18:43:00 901 Roger Tillotson Steve Robertson Subaru Impreza WRX STI 00 9 Std Lg
8:58:30 9:28:30 10:28:30 11:58:30 13:48:30 13:58:30 14:58:30 16:28:30 17:58:30 18:43:30 504 Bill Arnold Alan Ryall BMW Bavaria 72 5 Mod Lg
8:59:00 9:29:00 10:29:00 11:59:00 13:49:00 13:59:00 14:59:00 16:29:00 17:59:00 18:44:00 905 Mark Hacking John Leblanc Mitsubishi Lancer Ralliart 09 9 Std Lg
8:59:30 9:29:30 10:29:30 11:59:30 13:49:30 13:59:30 14:59:30 16:29:30 17:59:30 18:44:30 807 Steve Quigley Dana Nauss Subaru WRX STI 96 8 Mod Lg
9:00:00 9:30:00 10:30:00 12:00:00 13:50:00 14:00:00 15:00:00 16:30:00 18:00:00 18:45:00 803 Ross Karlin David McIntyre BMW M3 95 8 Mod Lg
9:00:30 9:30:30 10:30:30 12:00:30 13:50:30 14:00:30 15:00:30 16:30:30 18:00:30 18:45:30 801 Glen Clarke Andrew Proudfoot Subaru Legacy 91 8 Mod Lg
9:01:00 9:31:00 10:31:00 12:01:00 13:51:00 14:01:00 15:01:00 16:31:00 18:01:00 18:46:00 909 Peter Guagenti Scott Smith Mitsubishi Lancer Evolution 1X RS 06 9 Mod Lg
9:01:30 9:31:30 10:31:30 12:01:30 13:51:30 14:01:30 15:01:30 16:31:30 18:01:30 18:46:30 115 Matthew Oldford Brian Oldford Acura Integra 95 1 Unlimit.
9:02:00 9:32:00 10:32:00 12:02:00 13:52:00 14:02:00 15:02:00 16:32:00 18:02:00 18:47:00 821 Steven Friebel Paul Pinchbeck Ford Mustang GT 94 8 Mod Lg
9:02:30 9:32:30 10:32:30 12:02:30 13:52:30 14:02:30 15:02:30 16:32:30 18:02:30 18:47:30 107 Jim Kenzie Brian Bourbonniere Mini Cooper S 04 1 Unlimit.
9:03:00 9:33:00 10:33:00 12:03:00 13:53:00 14:03:00 15:03:00 16:33:00 18:03:00 18:48:00 904 Andrew Comrie Picard Jen Horsey Mitsubishi Lancer Evolution GSR 08 9 Std Lg
9:03:30 9:33:30 10:33:30 12:03:30 13:53:30 14:03:30 15:03:30 16:33:30 18:03:30 18:48:30 915 Ralph Gilles Karen Wagner Dodge Challenger 08 1 Unlimit.
9:04:00 9:34:00 10:34:00 12:04:00 13:54:00 14:04:00 15:04:00 16:34:00 18:04:00 18:49:00 952 Marc Lachapelle Alan Ockwell Lexus GS 450-Hybrid 07 9 Std Lg
9:04:30 9:34:30 10:34:30 12:04:30 13:54:30 14:04:30 15:04:30 16:34:30 18:04:30 18:49:30 120 Demetri Andreou Stephen Rodger Mitsubishi EVO 8 03 1 Unlimit.
9:05:00 9:35:00 10:35:00 12:05:00 13:55:00 14:05:00 15:05:00 16:35:00 18:05:00 18:50:00 105 Frank Sprongl Rod Hendricksen Audi Quatro Coupe AWD 83 1 Unlimit.
9:05:30 9:35:30 10:35:30 12:05:30 13:55:30 14:05:30 15:05:30 16:35:30 18:05:30 18:50:30 906 John Paynter Clarke Paynter Subaru WRX Sti 08 9 Mod Lg
9:06:00 9:36:00 10:36:00 12:06:00 13:56:00 14:06:00 15:06:00 16:36:00 18:06:00 18:51:00 405 Robert Gritten Jeff Hagan Opel GT 71 4 Mod Sm
9:11:00 9:41:00 10:41:00 12:11:00 14:01:00 14:11:00 15:11:00 16:41:00 18:11:00 18:56:00 Closing        
                    302 Dave Pledger Chris Willett Morris Mini 59 3 Mod Sm
                    704 Mark Kile Kevin Paradise Honda CRX SI 89 7 Mod Sm
                    301 Dyrk Bolger Terry Milnes Austin Mini Cooper S 63 3 Mod Sm