Rally Baie-des-Chaleurs 2008 |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Horsey - Racette | 2003 Mitsubishi Lancer | P3 |   | 1:34:44 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class P4 |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Penasack - Holter | 2002 Subaru Impreza WRX | P4 |   | 1:11:59 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mendham - Mendham | 2002 Subaru Impreza WRX | P4 |   | 1:12:25 | 2 | 0:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Allard - Allard | 2004 Subaru Impreza WRX | P4 |   | 1:15:34 | 3 | 0:03:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Laan - Laan | 1999 Subaru Impreza RS | P4 |   | 1:26:29 | 4 | 0:14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Drouin - Beaulieu | 2002 Subaru Impreza WRX | P4 |   | 1:29:41 | 5 | 0:17:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Open |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin | ||||||||||||||||||
| 13 | L'Estage - Napert | 1998 Mitsubishi Lancer EVO | Open |   | 1:05:48 | 1 | "":"":"" | ||||||||||||||||||
| 9 | Henderson - Murphy | 2007 Subaru Impreza STi | Open |   | 1:06:54 | 2 | 0:01:06 | ||||||||||||||||||
| 30 | Legault - Lavigne | 1997 Mitsubishi Lancer Evo 4 | Open |   | 1:08:59 | 3 | 0:03:11 | ||||||||||||||||||
| 10 | Urlichich - Shindle | 2007 Subaru Impreza STi | Open |   | 1:09:49 | 4 | 0:04:01 | ||||||||||||||||||
| 36 | Mathew - Mathew | 2005 Subaru Impreza WRX STi | Open |   | 1:11:03 | 5 | 0:05:15 | ||||||||||||||||||
| 32 | Bois - St-Pierre | 1993 Subaru Impreza WRX | Open |   | 1:12:34 | 6 | 0:06:46 | ||||||||||||||||||
| 12 | Cassidy - Getchell | 2003 Subaru Impreza WRX STi | Open |   | 1:12:45 | 7 | 0:06:57 | ||||||||||||||||||
| 31 | Pereira - Koch | 2003 Mitsubishi Lancer Evo | Open |   | 1:12:49 | 8 | 0:07:01 | ||||||||||||||||||
| 23 | Martin - Narini | 1993 Subaru Impreza | Open |   | 1:16:06 | 9 | 0:10:18 | ||||||||||||||||||
| 29 | Potvin - Madon | 1997 Subaru Impreza | Open |   | 1:16:37 | 10 | 0:10:49 | ||||||||||||||||||
| 20 | Narini - Narini | 1992 Subaru Legacy | Open |   | 1:17:20 | 11 | 0:11:32 | ||||||||||||||||||
| 25 | Bares - Chute | 1987 Audi 4000 | Open |   | 1:20:07 | 12 | 0:14:19 | ||||||||||||||||||
| 47 | Goulet - Blais | 1999 Subaru Impreza Brighton | Open |   | 1:27:17 | 13 | 0:21:29 | ||||||||||||||||||
Class Group 5 |
| Veh No |
Crew | Vehicle | Class Cat. |
  | Total Time |
O/All Position |
Overall Margin |
| 35 | Walter - Trauttmansdorff | 1991 Nissan 240SX | Gr 5 |   | 1:27:23 | 1 | "":"":"" |
| © www.RallyScoring.com, | |||||||